Filters Reset
Save Search (1)
Save your search to get Alerts
175 Properties
175 Properties Available In 10001
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 9
3 Beds 4 Baths 2,221 SqFt$5,180,000New - 1/40 40
4 Beds 5 Baths 2,961 SqFt$8,795,000Open Sun 10AM-4PM - 1/12 12
3 Beds 2 Baths 1,374 SqFt$2,500,000Open Sun 2PM-4PM - 1/9 9
2 Beds 1 Bath$995,000New - 1/10 10
1 Bath$399,000New - 1/13 13
2 Beds 2 Baths 1,181 SqFt$1,850,000Active - 1/15 15
7 Beds 4 Baths 3,200 SqFt$5,995,000Active - 1/11 11
1 Bed 1 Bath 781 SqFt$1,250,000Active - 1/21 21
1 Bath 612 SqFt$859,000Active - 1/12 12
1 Bed 1 Bath 979 SqFt$1,590,000Open Sun 11AM-12PM - 1/5 5
1 Bed 1 Bath 795 SqFt$1,150,000Open Sun 12PM-1PM - 1/12 12
2 Beds 3 Baths 2,419 SqFt$6,300,000Active - 1/4 4
4,939 Sqft Lot$99,000Price Dropped by $29K - 1/15 15
1 Bed 2 Baths 911 SqFt$3,250,000Active - 1/13 13
2 Beds 2 Baths 1,330 SqFt$2,350,000Active - 1/12 12
3 Beds 3 Baths 1,829 SqFt$1,850,000Active - 1/19 19
1 Bath$535,000Open Sun 11AM-12PM430 W 34TH Street #3J, Manhattan, NY 10001
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Co-op
- 1/8 8
3 Beds 4 Baths 2,656 SqFt$6,450,000Pending - 1/9 9
1 Bath$515,000Active - 1/7 7
2 Beds 2 Baths 1,140 SqFt$1,695,000Pending - 1/11 11
1 Bath$399,000Pending - 1/16 16
2 Beds 2 Baths$2,250,000Active - 1/11 11
2 Beds 3 Baths 1,770 SqFt$4,295,000Pending - 1/14 14
2 Beds 2 Baths$2,495,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8
