Filters Reset
Save Search (1)
Save your search to get Alerts
259 Properties
259 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 8
1 Bed 1 Bath$549,000New457 FDR Drive #A1002, Manhattan, NY 10002
Listing Courtesy of Berkshire Hathaway HomeServices New York Properties
Co-op
- 1/17 17
1 Bed 2 Baths 1,103 SqFt$1,495,000New - 1/20 20
2 Beds 1 Bath 1,000 SqFt$835,000Open Sun 10:30AM-3:30PM - 1/21 21
2 Beds 1 Bath 724 SqFt$850,000New - 1/3 3
2 Beds 2 Baths 1,286 SqFt$1,995,000Pending - 1/13 13
3 Beds 2 Baths 1,250 SqFt$1,425,000Open Sun 10:30AM-3:30PM - 1/13 13
2 Beds 1 Bath$1,150,000New - 1/27 27
1 Bed 1 Bath 655 SqFt$1,475,000Active - 1/14 14
2 Beds 1 Bath 900 SqFt$1,100,000Active - 1/8 8
2 Beds 2 Baths 1,061 SqFt$1,495,000Active - 1/32 32
1 Bed 1 Bath 725 SqFt$695,000Open Sun 10:30AM-3:30PM - 1/11 11
2 Beds 2 Baths 1,157 SqFt$1,995,000Open Thu 6PM-7PM - 1/17 17
2 Beds 2 Baths 1 SqFt$2,500,000Active204 FORSYTH Street #4S, Manhattan, NY 10002
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 3D
1 Bed 1 Bath 694 SqFt$1,350,000Active - 1/14 14
3 Beds 2 Baths 1,250 SqFt$1,499,950Active - 1/12 12
3 Beds 2 Baths 1,400 SqFt$1,800,000Active - 1/9 9
2 Beds 2 Baths 569 SqFt$920,000Active - 1/13 13
3 Beds 1 Bath$1,250,000Active - 1/12 12
1 Bath 432 SqFt$889,000Active - 1/10 10
1 Bed 1 Bath$759,000Open Sun 2PM-4PM417 GRAND Street #D302, Manhattan, NY 10002
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Co-op
- 1/13 13
2 Beds 1 Bath$859,000Open Sun 2PM-4PM572 GRAND Street #G907, Manhattan, NY 10002
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Co-op
- 1/13 13
5,209 Sqft Lot$749,000Active - 1/16 16
2,260 Sqft Lot$380,000Price Dropped by $70K - 1/6 6
2 Beds 1 Bath$1,125,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 11
