Filters Reset
Save Search (1)
Save your search to get Alerts
369 Properties
369 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14
1 Bath 545 SqFt$678,000Pending - 1/17 17
3 Beds 2 Baths 1,369 SqFt$1,495,000New - 1/9 9
2 Beds 1 Bath$1,250,000New - 1/7 7
1 Bath 650 SqFt$875,000New400 CENTRAL Park W #18Y, Manhattan, NY 10025
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/11 11
2 Beds 1 Bath$850,000New - 1/9 9
2 Beds 1 Bath 696 SqFt$750,000New - 1/17 17
2 Beds 3 Baths 1,223 SqFt$2,100,000Active - 1/14 14
2 Beds 1 Bath$860,000Open Thu 5:30PM-6:30PM - 1/19 19
3 Beds 1 Bath 841 SqFt$779,900Active - 1/11 11
1 Bed 1 Bath$405,000Active - 1/19 19
1 Bed 1 Bath$599,000Open Sat 12PM-1PM - 1/14 14
1 Bed 1 Bath$750,000Active315 RIVERSIDE Drive #14C, Manhattan, NY 10025
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Co-op
- 1/17 17
1 Bed 1 Bath 777 SqFt$1,495,000Active - 1/29 29
3 Beds 3 Baths 1,535 SqFt$2,950,000Active - 1/24 24
2 Beds 2 Baths 839 SqFt$899,000Active - 1/3 3
2 Beds 2 Baths 1,209 SqFt$1,685,000Active - 1/2 2
1 Bed 1 Bath 949 SqFt$1,050,000Active - 1/5 5
1 Bed 1 Bath 876 SqFt$1,075,000Active - 1/7 7
1 Bed 1 Bath$450,000Pending - 1/13 13
2 Beds 2 Baths 1,200 SqFt$1,195,000Pending - 1/22 22
3 Beds 3 Baths 1,200 SqFt$1,450,000Active - 1/14 14
20 Beds 11 Baths 7,750 SqFt$5,500,000Active - 1/12 12
1 Bath 400 SqFt$499,000Active - 1/9 9
1 Bed 1 Bath$699,000Open Thu 12PM-1:30PM
- 1
- 2
- 3
- 4
- 5
- ...
- 16
