Filters Reset
Save Search (1)
Save your search to get Alerts
183 Properties
183 Properties Available In 10308
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 52
4 Beds 4 Baths 2,700 SqFt$1,358,888New17 Russell ST, Staten Island, NY 10308
Listed by Berkshire Hathaway HomeService Cangiano Estates
Other Types
- 1/14 14
1 Bed 1 Bath 750 SqFt$259,000New - 1/30 30
3 Beds 2 Baths 1,368 SqFt$699,900New - 1/25 25
3 Beds 2 Baths 1,200 SqFt$650,000New - 1/14 14
2 Beds 2 Baths 708 SqFt$825,000Open Sun 2:30PM-3:30PM - 1/36 36
3 Beds 3 Baths 1,275 SqFt$875,000Open Sun 12PM-1:30PM - 1/23 23
3 Beds 2 Baths 1,472 SqFt$684,500Open Sun 12:30PM-2:30PM - 1/33 33
4 Beds 3 Baths 1,920 SqFt$999,999New - 1/4 4
3 Beds 3 Baths 1,259 SqFt$685,000New - 1/34 34
4 Beds 2 Baths 2,520 SqFt$899,000New - 1/43 43
4 Beds 3 Baths 1,762 SqFt$1,288,000New - 1/31 31
3 Beds 3 Baths 2,376 SqFt$849,900Open Sat 12PM-4PM - 1/26 26
4 Beds 4 Baths 2,290 SqFt$950,000New - 1/30 30
3 Beds 3 Baths 1,953 SqFt$798,888Open Sat 12PM-3PM - 1/17 17
4 Beds 3 Baths 2,288 SqFt$888,000Active - 1/29 29
4 Beds 2 Baths 2,288 SqFt$989,000Active - 1/28 28
3 Beds 1 Bath 956 SqFt$699,000Active - 1/23 23
3 Beds 2 Baths 1,280 SqFt$718,888Active - 1/10 10
4 Beds 4 Baths 1,736 SqFt$859,000Active - 1/27 27
4 Beds 2 Baths 1,761 SqFt$989,888Active - 1/24 24
3 Beds 2 Baths 1,476 SqFt$799,000Open Sat 1:30PM-3PM - 1/36 36
2 Baths$1,050,000Active - 1/49 49
4 Beds 5 Baths 3,750 SqFt$2,185,000Active - 1/30 30
4 Beds 4 Baths 3,053 SqFt$1,550,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8
