Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 500,000
- $ 1,000,000
- $ 1,500,000
- $ 2,000,000
- $ 3,000,000
- $ 4,000,000
- $ 5,000,000
- Any
- $ 500,000
- $ 1,000,000
- $ 1,500,000
- $ 2,000,000
- $ 3,000,000
- $ 4,000,000
- $ 5,000,000
- $ 10,000,000
Beds
- Any
- 0
- 1
- 2
- 3
- 4
- 5
- Any
- 0
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
148 Properties
148 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 251 Bed 1 Bath 629 SqFt$247,000Open Sat 3PM-5PM
- 1/27 271 Bed 1 Bath 677 SqFt$247,000Open Sun 3PM-5PM
- 1/6 62,060 Sqft Lot$3,027New
- 1/39 399 Beds 6 Baths 2,617 Sqft Lot$1,249,000New
- 1/17 172 Beds 1 Bath 1,000 SqFt$279,000Coming Soon
- 1/13 132 Beds 1 Bath 800 SqFt$325,000New
- 1/13 132 Beds 1 Bath 829 SqFt$299,000Active
- 1/11 113 Beds 2 Baths 1,300 SqFt$329,000Active
- 1/8 81 Bed 1 Bath 613 SqFt$239,000Active
- 1/17 173 Beds 3 Baths 1,440 SqFt$750,000Active
- 1/12 125 Beds 3 Baths 1,850 SqFt$949,000Active
- 1/11 111 Bed 1 Bath 750 SqFt$185,000Open Sat 2PM-3PM
- 1/2 21 Bed 1 Bath 680 SqFt$249,000Active
- 1/18 181 Bed 1 Bath 900 SqFt$160,000Active
- 1/9 91 Bath 500 SqFt$125,000Active
- 1/28 284 Beds 3 Baths 2,500 Sqft Lot$950,000Active
- 1/15 151 Bed 1 Bath 640 SqFt$235,000Active
- 1/8 85 Beds 4 Baths 1,935 SqFt$830,500Active
- 1/12 123,741 Sqft Lot$1,599,000Active
- 1/13 133 Beds 1 Bath 1,015 SqFt$335,000Active
- 1/8 85 Beds 4 Baths 1,935 SqFt$849,500Active
- 1/8 85 Beds 4 Baths 2,006 SqFt$869,599Active
- 1/5 51 Bed 1 Bath 700 SqFt$220,000Active
1439 WOOD Road #4E, Bronx, NY 10462
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/3 32 Beds 1 Bath 892 SqFt$285,000Pending