- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
126 Properties
126 Properties Available In 11001
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
3 Beds 3 Baths 1,463 SqFt$1,150,000Open Sat 1PM-2:30PM- 1/13 13
1 Bath 450 SqFt$235,000Open Sat 1PM-3PM - 1/41 41
4 Beds 3 Baths 2,284 SqFt$1,239,000Open Sat 1PM-3PM - 1/43 43
3 Beds 3 Baths 2,280 SqFt$1,275,000Open Sat 12PM-1:30PM - 1/26 26
5 Beds 2 Baths 1,392 SqFt$865,000Open Sun 1PM-3PM - 1/26 26
3 Beds 2 Baths 1,568 SqFt$988,000Open Sat 12PM-2PM - 1/12 12
3 Beds 3 Baths 3,998 Sqft Lot$949,000Open Sun 12PM-1:30PM - 1/25 25
4 Beds 2 Baths 1,300 SqFt$819,000Open Sun 1PM-3PM - 1/16 16
3 Beds 2 Baths 1,194 SqFt$769,000Open Sun 3PM-4:30PM288 Frederick AVE, South Floral Park, NY 11001
Listed by Skylight Real Estate Consultan
Single Family
- 1/42 42
4 Beds 3 Baths 1,659 SqFt$1,089,999Open Sat 12PM-2PM - 1/19 19
3 Beds 2 Baths 1,666 SqFt$899,999Open Sun 1PM-3PM - 1/23 23
3 Beds 1 Bath 1,258 SqFt$699,990Active - 1/33 33
4 Beds 2 Baths 1,875 SqFt$1,250,000Open Sat 1PM-3PM - 1/41 41
4 Beds 3 Baths 2,347 SqFt$1,098,000Pending - 1/28 28
2 Beds 2 Baths 1,025 SqFt$699,000Active - 1/31 31
3 Beds 3 Baths 1,030 SqFt$720,000Open Sat 12PM-1:30PM - 1/37 37
5 Beds 3 Baths 2,326 SqFt$1,060,000Active - 1/8 8
4 Beds 3 Baths 2,004 SqFt$979,999Active - 1/19 19
3 Beds 2 Baths 1,264 SqFt$749,000Active - 1/40 40
3 Beds 3 Baths 1,320 SqFt$829,999Price Dropped by $120K - 1/20 20
3 Beds 2 Baths 1,332 SqFt$499,999Pending - 1/5 5
6,708 Sqft Lot$2,750,000Active - 1/25 25
3 Beds 1 Bath 935 SqFt$845,000Open Sat 12PM-2PM - 1/34 34
4 Beds 2 Baths 1,310 SqFt$809,000Active
- 1
- 2
- 3
- 4
- 5
- 6