- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
207 Properties
207 Properties Available In 11040
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
4 Beds 3 Baths 2,277 SqFt$1,545,000New - 1/2 2
4 Beds 3 Baths 2,210 SqFt$1,289,000Coming Soon - 1/21 21
3 Beds 3 Baths 1,585 SqFt$1,150,000Coming Soon
4 Beds 2 Baths 1,414 SqFt$925,000Coming Soon- 1/42 42
5 Beds 4 Baths 3,053 SqFt$1,798,000Open Sun 1PM-4PM - 1/20 20
4 Beds 2 Baths 1,291 SqFt$975,000Open 6/13 1PM-3PM
5 Beds 3 Baths 1,688 SqFt$1,850,000New- 1/29 29
4 Beds 1 Bath 1,303 SqFt$800,000Open Sun 12PM-2PM - 1/11 11
2 Beds 1 Bath 750 SqFt$459,000New - 1/10 10
5 Beds 3 Baths 2,455 SqFt$1,298,000Coming Soon - 1/42 42
4 Beds 4 Baths 2,200 SqFt$1,499,000Open Sun 1PM-3PM - 1/50 50
3 Beds 3 Baths 1,504 SqFt$968,000Open Sun 11AM-1PM42 Beechwood LN, North New Hyde Park, NY 11040
Listed by Tru International Realty Corp
Single Family
- 1/2 2
4 Beds 1 Bath 1,155 SqFt$795,000Coming Soon - 1/19 19
$1,400,000New - 1/7 7
4 Beds 2 Baths 1,454 SqFt$899,000New - 1/37 37
3 Beds 2 Baths 1,887 SqFt$1,150,000Open Sun 12PM-2PM - 1/23 23
5 Beds 2 Baths 1,851 SqFt$1,388,000New - 1/32 32
4 Beds 3 Baths 1,800 SqFt$1,289,000Open Sun 1PM-3PM - 1/29 29
3 Beds 2 Baths 1,726 SqFt$998,000Open Sun 1PM-3PM - 1/26 26
4 Beds 4 Baths 2,124 SqFt$1,800,000Open Sun 1PM-2:30PM - 1/30 30
3 Beds 3 Baths 1,440 SqFt$999,999Open Sun 3:30PM-5PM - 1/2 2
4 Beds 3 Baths 1,484 SqFt$799,000Active - 1/23 23
2 Beds 3 Baths 2,138 SqFt$2,398,000Active - 1/32 32
5 Beds 2 Baths 1,660 SqFt$1,050,000Open Sun 12PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 9