Filters Reset
Save Search (1)
Save your search to get Alerts
230 Properties
230 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 12
1 Bed 1 Bath 718 SqFt$535,000Open Sun 3PM-5PM - 1/28 28
2 Beds 1 Bath 1,350 SqFt$449,000Open Sun 1PM-3PM - 1/43 43
2 Beds 2 Baths 1,055 SqFt$680,000Open Sun 12PM-1PM - 1/17 17
2 Beds 2 Baths 1,250 SqFt$545,000New - 1/21 21
1 Bath 650 SqFt$258,000New - 1/7 7
2 Beds 2 Baths$485,000New - 1/11 11
2 Beds 1 Bath 900 SqFt$579,000New
10 Beds 4 Baths 3,139 SqFt$2,999,999New- 1/17 17
2 Beds 1 Bath 864 SqFt$600,000Open Sun 12PM-1PM - 1/16 16
2 Beds 1 Bath 750 SqFt$309,000Open Sun 11AM-11:30AM - 1/24 24
2 Beds 2 Baths 1,026 SqFt$779,000Active - 1/21 21
5 Beds 3 Baths 2,103 SqFt$2,500,000Open Sun 12PM-2PM - 1/11 11
1 Bed 1 Bath$285,000Active - 1/9 9
2 Beds 2 Baths 1,143 SqFt$629,000Open Sun 11AM-12:30PM - 1/19 19
2 Beds 2 Baths 1,125 SqFt$699,000Active - 1/11 11
2 Beds 1 Bath 1,150 SqFt$387,000Active - 1/14 14
4 Beds 3 Baths 2,268 SqFt$1,200,000Active - 1/9 9
2 Beds 2 Baths 1,109 SqFt$679,000Active - 1/22 22
5 Beds 3 Baths 2,504 SqFt$1,799,000Active1917 GLENWOOD Road, Brooklyn, NY 11230
Listing Courtesy of Brown Harris Stevens Brooklyn LLC
Single Family
- 1/14 14
2 Beds 3 Baths 810 SqFt$899,999Open Sun 1PM-3PM - 1/8 8
4 Beds 1.5 Baths 1,714 SqFt$1,695,000Active - 1/14 14
4 Beds 3 Baths 1,900 SqFt$1,250,000Active - 1/12 12
1 Bed 1 Bath 718 SqFt$499,999Open Sun 3PM-5PM
3,300 SqFt$1,488,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 10
