- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
124 Properties
124 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
2 Beds 2 Baths 2,169 SqFt$800,000Open Sat 11AM-1PM - 1/50 50
9 Beds 8 Baths 8,200 SqFt$5,499,000New - 1/50 50
6 Beds 6 Baths 7,855 SqFt$5,888,000New - 1/26 26
5 Beds 4 Baths 3,520 SqFt$2,089,000Open Sat 12PM-1:30PM - 1/39 39
5 Beds 6 Baths 3,318 SqFt$1,699,000New - 1/32 32
4 Beds 2 Baths 1,985 SqFt$1,050,000New - 1/40 40
7 Beds 9 Baths 15,743 SqFt$14,900,000New - 1/35 35
3 Beds 3 Baths 1,885 SqFt$1,149,000Open Sat 1:30PM-3PM - 1/3 3
5 Beds 3 Baths 2,756 SqFt$2,499,000Pending - 1/38 38
4 Beds 2 Baths 1,557 SqFt$925,000Active - 1/37 37
4 Beds 4 Baths 6,122 SqFt$4,000,000Active343 Chicken Valley RD, Upper Brookville, NY 11545
Listed by Daniel Gale Sothebys Intl Rlty
Single Family
- 1/47 47
13 Beds 17 Baths 22,429 SqFt$25,000,000Active
7 Beds 8 Baths 10,000 SqFt$6,748,000Pending- 1/50 50
6 Beds 8 Baths 7,000 SqFt$5,899,999Active - 1/24 24
3 Beds 2 Baths 1,640 SqFt$1,099,999Pending - 1/39 39
5 Beds 6 Baths 7,241 SqFt$4,100,000Pending - 1/44 44
4 Beds 4 Baths 5,240 SqFt$2,875,000Active - 1/45 45
5 Beds 8 Baths 6,049 SqFt$4,799,000Active - 1/19 19
6 Beds 3 Baths 5,501 Sqft Lot$710,000Pending - 3D
6 Beds 6 Baths 5,911 SqFt$3,795,000Active - 1/31 31
4 Beds 3 Baths 2,500 SqFt$1,349,000Price Dropped by $101K - 1/20 20
2 Beds 4 Baths 2,500 SqFt$899,000Active - 1/42 42
7 Beds 11 Baths 7,485 SqFt$6,850,000Active - 1/6 6
6 Beds 9 Baths 7,500 SqFt$6,500,000Active
- 1
- 2
- 3
- 4
- 5
- 6