- Register
- Sign In
Catskill
Market InsightsCatskill is a town in the southeast part of Greene County, New York, United States. The population was 11,775 at the 2010 census. The western part of the town is in the Catskill Park. The town contains a village, also called Catskill. The village of Catskill has a well-defined Main Street. There is a public boat launch on the Hudson River called Dutchman's Landing.
32 homes for sale in Catskill
- 1/37 37
3 Beds 2 Baths 1,414 SqFt$499,000New - 1/27 27
3 Beds 2 Baths 1,568 SqFt$85,000New - 1/50 50
4 Beds 3 Baths 2,644 SqFt$619,000New - 1/14 14
15.31 Acres$265,000New - 1/22 22
3,484 Sqft Lot$550,000New - 1/39 39
5 Beds 2 Baths 3,568 SqFt$595,000Active - 1/48 48
9 Beds 6 Baths 0.3 Acres Lot$539,000Active - 1/11 11
4 Beds 2 Baths 1,600 SqFt$316,900Price Dropped by $3K - 1/24 24
2 Beds 1 Bath 1,100 SqFt$139,000Active - 1/29 29
5 Beds 3 Baths 3,502 SqFt$1,325,000Active - 1/27 27
6 Beds 2 Baths 2,880 SqFt$149,500Active - 1/32 32
3 Beds 2 Baths 1,224 SqFt$389,000Price Dropped by $10K - 1/8 8
2 Beds 1 Bath 460 SqFt$140,000Active - 1/26 26
3 Beds 2 Baths 1,688 SqFt$349,000Price Dropped by $10K - 1/8 8
$75,000Active - 1/50 50
4 Beds 5 Baths 4,184 SqFt$1,445,000Price Dropped by $50K - 1/41 41
3 Beds 3 Baths 3,115 SqFt$1,165,000Price Dropped by $110K - 1/50 50
1.97 Acres Lot$2,500,000Active - 1/10 10
2 Beds 1 Bath 865 SqFt$69,000Price Dropped by $8K112 Jefferson HTS #16, Catskill, NY 12414
Listed by William Raveis Real Estate
Single Family, Other Types
- 1/27 27
0.26 Acres Lot$290,000Active - 1/21 21
16.9 Acres Lot$2,700,000Active - 1/21 21
4 Beds 2 Baths 2,142 SqFt$250,000Active - 1/41 41
170.46 Acres Lot$4,500,000Active - 1/50 50
4 Beds 3 Baths 3,864 SqFt$1,349,990Price Dropped by $150K
- 1
- 2