- Register
- Sign In
Central Park South
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
126 homes for sale in Central Park South
- 1/12 12
4 Beds 5 Baths 1,800 SqFt$18,750,000New - 1/5 5
1 Bed 1 Bath 701 SqFt$849,000New - 1/17 17
1 Bed 1 Bath$425,000Open Sun 2:30PM-4PM205 W 57TH Street #11BC, Manhattan, NY 10019
Listing Courtesy of Christies International Real Estate Group LLC
Co-op
- 1/24 24
3 Beds 2 Baths$995,000Open Sun 2:30PM-4PM205 W 57TH Street #11BDE, Manhattan, NY 10019
Listing Courtesy of Christies International Real Estate Group LLC
Co-op
- 1/18 18
4 Beds 5 Baths 6,316 SqFt$29,000,000Open Wed 3PM-5PM - 1/8 8
3 Beds 4 Baths 3,974 SqFt$16,000,000Open Wed 3PM-5PM - 1/23 23
7 Beds 9 Baths 10,290 SqFt$45,000,000Open Wed 3PM-5PM - 1/15 15
2 Beds 2 Baths 1,523 SqFt$1,600,000New - 1/10 10
2 Beds 1 Bath 778 SqFt$850,000New - 1/38 38
2 Beds 3 Baths 1,104 SqFt$1,695,000Open Sun 12:30PM-2PM - 1/13 13
2 Beds 2 Baths$2,399,000New - 1/11 11
4 Beds 4 Baths 2,578 SqFt$4,900,000Active - 1/14 14
1 Bed 1 Bath 812 SqFt$2,275,000Active - 1/19 19
1 Bed 1 Bath 800 SqFt$1,295,000Active - 1/9 9
2 Beds 2 Baths 988 SqFt$1,495,000Active - 1/26 26
3 Beds 4 Baths 3,073 SqFt$15,500,000Active - 1/20 20
1 Bed 2 Baths 885 SqFt$1,495,000Active - 1/10 10
2 Beds 3 Baths 1,600 SqFt$3,450,000Open Sun 12PM-2PM200 CENTRAL Park S #18/19I, Manhattan, NY 10019
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Co-op
- 1/14 14
2 Beds 3 Baths 1,800 SqFt$3,900,000Active200 CENTRAL Park S #16/17I, Manhattan, NY 10019
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Co-op
- 1/11 11
3 Beds 4 Baths 2,478 SqFt$11,900,000Active - 1/31 31
3 Beds 4 Baths 4,492 SqFt$24,995,000Active - 1/2 2
3 Beds 2 Baths 1,372 SqFt$2,000,000Active - 1/14 14
1 Bed 1 Bath$949,000Active - 1/19 19
2 Beds 2 Baths 1,721 SqFt$3,950,000Active
- 1
- 2
- 3
- 4
- 5
- 6