- Register
- Sign In
Rosedale
Market InsightsRosedale is a neighborhood in New York City in the southeastern portion of the borough of Queens. The neighborhood is on the border of Queens and Nassau County, Long Island. The neighborhood is part of Queens Community Board 13.
59 homes for sale in Rosedale
- 1/18 18
1 Bed 1 Bath 500 SqFt$239,000New - 1/21 21
6 Beds 5 Baths 6,194 Sqft Lot$1,349,000Open Fri 12PM-3PM - 1/38 38
4 Beds 2 Baths 2,016 SqFt$670,000New - 1/22 22
6 Beds 4 Baths$1,500,000New - 1/15 15
3 Baths 3,201 Sqft Lot$895,000Active - 1/26 26
6 Beds 4 Baths 3,998 Sqft Lot$1,325,000Active - 1/3 3
1 Bed 1 Bath 520 SqFt$175,000Active - 1/18 18
8 Beds 3 Baths 2,060 SqFt$1,099,000Active - 1/23 23
8 Beds 5 Baths$1,398,000Active - 1/18 18
3 Beds 3 Baths 1,520 SqFt$879,000Active - 1/25 25
6 Beds 5 Baths 3,998 Sqft Lot$1,399,999Active - 1/45 45
4 Beds 3 Baths 1,920 SqFt$899,000Active - 1/18 18
6 Beds 5 Baths 2,875 SqFt$1,199,000Active - 1/3 3
4 Beds 3 Baths 1,500 SqFt$775,000Open Sat 12PM-1PM - 1/20 20
3 Beds 2 Baths 1,125 SqFt$750,000Active - 1/23 23
8 Beds 5 Baths$1,449,000Open Sun 1:30PM-3PM - 1/7 7
3 Beds 2 Baths 1,516 SqFt$799,000Active - 1/14 14
2 Beds 2 Baths 1,396 SqFt$679,000Active - 1/15 15
3 Beds 3 Baths 2,321 SqFt$800,000Active - 1/30 30
10 Beds 5 Baths 500 SqFt$1,850,000Active - 1/50 50
5 Beds 2 Baths 5,401 Sqft Lot$1,100,000Active - 1/26 26
8 Beds 5 Baths$1,449,000Open Sun 1:30PM-3PM - 1/25 25
4 Beds 2 Baths 4,199 Sqft Lot$975,000Active - 1/41 41
3 Beds 2 Baths$849,999Active