
- Register
- Sign In
Filters Reset
Save Search (6)
Save your search to get Alerts
70 Properties
70 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 93 Beds 2 Baths 1,530 SqFt$1,850,000New
- 1/25 254 Baths$2,850,000Active
- 1/8 81 Bed 1 Bath 577 SqFt$699,000Active
- 1/4 43 Beds 1 Bath 1,300 SqFt$1,950,000Active
- 1/34 344 Beds 2 Baths 3,312 SqFt$2,785,000Active
- 1/34 344 Beds 2 Baths 3,312 SqFt$2,785,000Active
- 1/7 71 Bed 2 Baths 842 SqFt$1,149,000Active
- 1/8 81 Bed 1 Bath$650,000Open Sun 12PM-1PM
- 1/16 162 Beds 1 Bath 1,100 SqFt$699,999Active
- 1/28 284 Beds 6 Baths 3,200 SqFt$3,195,000Active
- 1/27 276 Beds 2 Baths 3,000 SqFt$1,895,000Active
- 1/8 81 Bed 1 Bath$495,000Active
- 1/8 81 Bed 1 Bath 920 SqFt$495,000Active
- 1/7 71 Bed 1 Bath 700 SqFt$640,000Active
- 1/10 101 Bed 1 Bath$550,000Open Sun 12PM-1PM
- 1/7 71 Bed 1 Bath$629,000Active
- 1/17 174 Beds 3 Baths$1,995,000Active
- 1/10 101 Bed 1 Bath 726 SqFt$635,000Active
- 1/8 82 Beds 1 Bath 1,000 SqFt$695,000Open Wed 5:45PM-7PM
- 1/10 101 Bed 1 Bath 725 SqFt$459,999Active
- 1/10 102 Beds 1 Bath 1,000 SqFt$999,000Pending
- 1/15 151,295 SqFt$999,000Active
207 Prospect Park SW #PMU, Brooklyn, NY 11218
Listing Courtesy of RE Max Edge Group
Single Family, Mixed Use
- 1/15 15$999,000Price Dropped by $101K
- 1/14 142 Beds 1 Bath$925,000Active