Filters Reset
4 Filters
Price
- Any
- $ 100,000
- $ 500,000
- $ 1,000,000
- $ 1,500,000
- $ 2,000,000
- $ 3,000,000
- $ 4,000,000
- $ 5,000,000
- Any
- $ 500,000
- $ 1,000,000
- $ 1,500,000
- $ 2,000,000
- $ 3,000,000
- $ 4,000,000
- $ 5,000,000
- $ 10,000,000
Beds
- Any
- 0
- 1
- 2
- 3
- 4
- 5
- Any
- 0
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (5)
Save your search to get Alerts
46 Properties
46 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 93 Beds 1 Bath 2,128 SqFt$575,000Active
- 1/35 351 Bed 1 Bath 645 SqFt$675,000Open Sat 1PM-4PM
- 1/35 352 Beds 2 Baths 853 SqFt$899,000Open Sat 1PM-4PM
- 1/35 351 Bed 1 Bath 520 SqFt$610,000Open Sat 1PM-4PM
- 1/35 351 Bed 1 Bath 645 SqFt$705,000Open Sat 1PM-4PM
- 1/35 351 Bed 1 Bath 554 SqFt$615,000Open Sat 1PM-4PM
- 1/17 172 Beds 1 Bath$585,000Active
- 1/17 175 Beds 3 Baths 2,291 SqFt$1,649,000Open Sun 12:30PM-2:30PM
- 1/11 112 Beds 3 Baths 1,627 SqFt$978,000Active
- 1/12 123 Beds 2 Baths 1,000 SqFt$950,000Active
- 1/12 123 Beds 2 Baths 1,000 SqFt$950,000Active
- 1/16 164 Beds 2 Baths 2,717 SqFt$1,595,000Pending
- 1/12 121 Bed 1 Bath 600 SqFt$498,000Open Sun 12PM-1:30PM
- 1/19 192 Beds 1 Bath 750 SqFt$539,000Active
- 1/31 315 Beds 5 Baths 1,800 SqFt$1,500,000Pending
253 45TH Street, Brooklyn, NY 11220
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Townhouse
- 8 Beds 3 Baths 2,700 SqFt$2,250,000Active
- 1/24 244 Beds 3 Baths$1,725,000Pending
- 1/15 153 Beds 1 Bath 900 SqFt$655,000Active
- 1/9 92 Beds 1 Bath$330,000Active
- 1/26 268 Beds 3 Baths$1,388,888Pending
- 1/10 101 Bed 1 Bath 640 SqFt$498,000Pending
- 1/23 235 Beds 3 Baths 3,004 SqFt$1,555,000Pending
434 55TH Street #NA, Brooklyn, NY 11220
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Multi Family