
- Register
- Sign In
Filters Reset
7 Filters
Price
- Any
- $ 100,000
- $ 500,000
- $ 1,000,000
- $ 1,500,000
- $ 2,000,000
- $ 3,000,000
- $ 4,000,000
- $ 5,000,000
- Any
- $ 500,000
- $ 1,000,000
- $ 1,500,000
- $ 2,000,000
- $ 3,000,000
- $ 4,000,000
- $ 5,000,000
- $ 10,000,000
Beds
- Any
- 0
- 1
- 2
- 3
- 4
- 5
- Any
- 0
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (8)
Save your search to get Alerts
205 Properties
205 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 241 Bed 1 Bath 522 SqFt$520,000Open 4/2 5:30PM-6:30PM
- 1/21 212 Beds 1 Bath$619,000Open 4/2 5:30PM-7PM
- 1/14 141 Bed 1 Bath 621 SqFt$358,000Active
- 1/5 52 Baths 1,561 SqFt$429,000Pending
- 1/18 182 Beds 3 Baths 1,500 SqFt$550,000Pending
- 1/9 92 Beds 1 Bath 827 SqFt$560,000Active
- 1/14 142 Beds 2 Baths 1,151 SqFt$995,000Open Sun 12PM-1PM
- 1/19 19$1,288,000Active
- 1/8 81 Bed 1 Bath$350,000Active
- 1/4 48 Beds 4 Baths 3,000 SqFt$2,785,000Active
- 1/17 171 Bed 1 Bath 850 SqFt$420,000Active
- 1/13 132 Beds 2 Baths 1,034 SqFt$638,000Active
- 1/5 51 Bath 400 SqFt$219,000Price Dropped by $10K
- 1/8 82 Beds 2 Baths 850 SqFt$570,000Active
- 3D1 Bed 1 Bath 800 SqFt$399,000Pending
- 1/21 211 Bed 1 Bath 1,000 SqFt$379,000Active
- 3 Beds 2 Baths 1,300 SqFt$850,000Pending
- 1/20 201 Bed 1 Bath 800 SqFt$399,000Active
- 1/24 241 Bed 1 Bath 573 SqFt$599,000Active
- 1/12 121 Bed 1 Bath 871 SqFt$310,000Pending
- 1/10 101 Bed 1 Bath 871 SqFt$310,000Active
- 1/12 123 Beds 2 Baths 1,226 SqFt$895,000Active
525 Ocean Parkway #2B, Brooklyn, NY 11218
Listing Courtesy of Compass - Residential- Brokerage
Co-op
- 1/13 133 Beds 2 Baths 744 SqFt$1,349,000Price Dropped by $41K
- 1 Bed 1 Bath 474 SqFt$519,000Pending