Filters Reset
6 Filters
Price
- Any
- $ 100,000
- $ 500,000
- $ 1,000,000
- $ 1,500,000
- $ 2,000,000
- $ 3,000,000
- $ 4,000,000
- $ 5,000,000
- Any
- $ 500,000
- $ 1,000,000
- $ 1,500,000
- $ 2,000,000
- $ 3,000,000
- $ 4,000,000
- $ 5,000,000
- $ 10,000,000
Beds
- Any
- 0
- 1
- 2
- 3
- 4
- 5
- Any
- 0
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (7)
Save your search to get Alerts
226 Properties
226 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 61 Bath 475 SqFt$499,000Active
- 1/8 82 Beds 1 Bath 896 SqFt$1,075,000Pending
- 1/13 134 Beds 4 Baths 3,000 SqFt$1,599,000Active
- 1/8 81 Bed 1 Bath 623 SqFt$615,000Pending
- 1/27 276 Beds 4 Baths 4,360 SqFt$2,750,000Active
760 FRANKLIN Avenue #MIXED_USE, Brooklyn, NY 11238
Listing Courtesy of Douglas Elliman Real Estate
Condo
- 1/34 343 Beds 2 Baths 1,107 SqFt$729,999Pending
- 1/15 1510 Beds 8 Baths 3,576 SqFt$2,268,000Active
- 1/17 1710 Beds 8 Baths 3,795 SqFt$2,295,000Active
- 1/6 618 Beds 14 Baths 12,008 SqFt$2,149,000Active
- 1/16 162 Beds 1 Bath 928 SqFt$995,000Pending
- 1/27 275 Beds 2 Baths 6,242 Sqft Lot$1,999,999Price Dropped by $1.5M
- $1,899,000Active
- 4 Beds 3 Baths 2,000 SqFt$1,500,000Active
- 4 Beds 3 Baths 1,954 SqFt$1,825,000Active
- 1/7 73 Beds 1 Bath 1,319 SqFt$699,000Pending
- 1/10 103 Beds 3 Baths 1,886 SqFt$1,250,000Pending
- 1/20 203 Beds 1 Bath 1,045 SqFt$725,000Price Dropped by $24K
- 1/8 812 Beds 6 Baths$2,300,000Active
- 1/19 196 Beds 5 Baths 2,023 SqFt$1,250,000Active
- 1/26 267 Beds 6 Baths 3,860 SqFt$3,149,000Open Sun 12PM-1PM
- 1/18 181 Bed 1 Bath 700 SqFt$230,000Active
- 1/14 142 Beds 1 Bath 760 SqFt$450,000Pending
- 1/2 2$1,150,000Active
- 1/7 71 Bed 1 Bath$2,500,000Active