
- Register
- Sign In
Filters Reset
2 Filters
Price
- Any
- $ 100,000
- $ 500,000
- $ 1,000,000
- $ 1,500,000
- $ 2,000,000
- $ 3,000,000
- $ 4,000,000
- $ 5,000,000
- Any
- $ 500,000
- $ 1,000,000
- $ 1,500,000
- $ 2,000,000
- $ 3,000,000
- $ 4,000,000
- $ 5,000,000
- $ 10,000,000
Beds
- Any
- 0
- 1
- 2
- 3
- 4
- 5
- Any
- 0
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (3)
Save your search to get Alerts
156 Properties
156 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 82 Beds 3 Baths 1,526 SqFt$2,165,000New
- 1/30 301 Bed 1 Bath 1,080 SqFt$1,790,000New
- 1/25 251 Bed 2 Baths 1,258 SqFt$3,290,000New
- 1/10 102 Beds 2 Baths 976 SqFt$1,200,000New
200 RECTOR Place #3K, Manhattan, NY 10280
Listing Courtesy of Battery Park City Residential LLC
Condo
- 1/9 92 Beds 2 Baths 1,174 SqFt$1,795,000Open Sun 1PM-2PM
- 1/25 252 Beds 3 Baths 1,664 SqFt$2,590,000New
- 1/9 91 Bed 1 Bath 635 SqFt$625,000New
- 1/10 102 Beds 3 Baths$2,275,000New
- 1/31 311 Bed 1 Bath 735 SqFt$792,000Open Sun 1PM-3PM
- 1/11 111 Bed 1 Bath 669 SqFt$599,000New
- 1/9 91 Bed 1 Bath 751 SqFt$699,000Open Sun 12PM-1PM
- 1/25 253 Beds 4 Baths 1,842 SqFt$3,850,000Active
- 1/12 121 Bath 615 SqFt$735,000Active
- 1/12 121 Bed 2 Baths 1,167 SqFt$1,795,000Active
- 1/18 181 Bed 1 Bath 616 SqFt$725,000Active
200 RECTOR Place #14L, Manhattan, NY 10280
Listing Courtesy of Battery Park City Residential LLC
Condo
- 1/10 103 Beds 4 Baths 2,302 SqFt$6,395,000Active
- 1/21 211 Bed 1 Bath 600 SqFt$595,000Active
- 1/11 113 Beds 3 Baths 1,600 SqFt$2,100,000Active
- 1/14 141 Bed 1 Bath 624 SqFt$570,000Active
- 1 Bed 1 Bath 673 SqFt$807,500Pending
210 WARREN Street #8F, Manhattan, NY 10282
Listing Courtesy of Corcoran Sunshine Marketing Group
Co-op
- 1/18 184 Beds 4 Baths 3,600 SqFt$14,498,000Active
- 1/12 121 Bed 1 Bath 650 SqFt$839,000Open 3/29 3PM-4PM
- 1/21 213 Beds 3 Baths 1,941 SqFt$3,295,000Active
- 3 Beds 4 Baths 2,095 SqFt$3,695,000Pending