Filters Reset
Save Search (5)
Save your search to get Alerts
366 Properties
366 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
1 Bed 1 Bath 620 SqFt$610,000New - 1/13 13
1,550 SqFt$6,000New
2 Beds 1 Bath 740 SqFt$699,000New- 1/38 38
$1,999,999Coming Soon - 1/11 11
1 Bed 1 Bath 637 SqFt$500,000New - 1/11 11
5 Baths 4,640 SqFt$2,500,000New
8 Beds 4 Baths 3,280 SqFt$3,299,000New
1,528 Sqft Lot$1,650,000Active- 1/12 12
1,999 Sqft Lot$1,299,999Active - 1/2 2
2,003 Sqft Lot$2,680,000Active - 1/11 11
1 Bed 1 Bath$585,000Active - 1/17 17
0.18 Acres$4,800,000Active - 1/15 15
3 Beds 3 Baths 1,372 SqFt$1,180,000Active - 1/7 7
6,656 SqFt$2,300,000Active - 1/10 10
1 Bed 1 Bath 565 SqFt$588,000Active - 1/10 10
6,800 SqFt$7,500,000Active - 1/13 13
1 Bed 1 Bath 610 SqFt$658,000Active - 1/7 7
2.5 Baths 2,128 SqFt$1,899,900Active - 1/7 7
0.6 Acres Lot$18,800,000Active - 1/3 3
5 Beds 2 Baths$2,000,000Active - 1/2 2
6,864 SqFt$4,800,000Active - 1/9 9
1,079 SqFt$1,190,000Active
8 Baths 3,700 SqFt$1,630,000Active- 1/9 9
1,079 SqFt$1,190,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 16
