
- Register
- Sign In
Filters Reset
4 Filters
Price
- Any
- $ 100,000
- $ 500,000
- $ 1,000,000
- $ 1,500,000
- $ 2,000,000
- $ 3,000,000
- $ 4,000,000
- $ 5,000,000
- Any
- $ 500,000
- $ 1,000,000
- $ 1,500,000
- $ 2,000,000
- $ 3,000,000
- $ 4,000,000
- $ 5,000,000
- $ 10,000,000
Beds
- Any
- 0
- 1
- 2
- 3
- 4
- 5
- Any
- 0
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (5)
Save your search to get Alerts
413 Properties
413 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 301 Bed 1 Bath 1,080 SqFt$1,790,000New
- 1/25 251 Bed 2 Baths 1,258 SqFt$3,290,000New
- 1/10 102 Beds 2 Baths 1,727 SqFt$1,720,000New
- 1/19 193 Beds 2 Baths 1,674 SqFt$1,999,000New
- 1/20 203 Beds 3 Baths 2,485 SqFt$2,995,000New
- 2 Beds 2 Baths 1,651 SqFt$1,625,000Pending
- 1/13 131 Bed 2 Baths 1,030 SqFt$2,000,000New
- 1/13 132 Beds 3 Baths 1,493 SqFt$3,950,000New
- 1/14 141 Bed 2 Baths 940 SqFt$879,000New
- 1/11 111 Bath$560,000Open Sun 1:30PM-3PM
3 HANOVER Square #13E, Manhattan, NY 10004
Listing Courtesy of Brown Harris Stevens Brooklyn LLC
Co-op
- 1/14 141 Bath 582 SqFt$775,000New
- 1/13 134 Beds 3 Baths 2,166 SqFt$2,795,000Open Sun 12PM-1PM
- 1/14 141 Bath 590 SqFt$695,000New
- 1/20 202 Beds 3 Baths 1,798 SqFt$2,350,000Open Sun 3PM-4:30PM
- 1/6 61 Bed 1 Bath$799,000New
- 1/25 252 Beds 3 Baths 1,664 SqFt$2,590,000New
- 1/20 201 Bed 1 Bath 762 SqFt$1,050,000New
- 1/21 211 Bed 1 Bath 683 SqFt$925,000New
- 1/8 81 Bed 1 Bath 642 SqFt$699,000New
- 1/6 61 Bath 888 SqFt$750,000New
- 1/11 111 Bath 366 SqFt$515,000Open Sun 2:45PM-3:45PM
- 1 Bed 1 Bath 855 SqFt$1,998,000New
- 1/6 61 Bath 519 SqFt$560,000New
- 1/13 131 Bed 1 Bath 698 SqFt$995,000Open Sun 2PM-3PM
99 JOHN Street #1118, Manhattan, NY 10038
Listing Courtesy of Christies International Real Estate Group LLC
Condo