
- Register
- Sign In
Filters Reset
5 Filters
Price
- Any
- $ 100,000
- $ 500,000
- $ 1,000,000
- $ 1,500,000
- $ 2,000,000
- $ 3,000,000
- $ 4,000,000
- $ 5,000,000
- Any
- $ 500,000
- $ 1,000,000
- $ 1,500,000
- $ 2,000,000
- $ 3,000,000
- $ 4,000,000
- $ 5,000,000
- $ 10,000,000
Beds
- Any
- 0
- 1
- 2
- 3
- 4
- 5
- Any
- 0
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (6)
Save your search to get Alerts
79 Properties
79 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 122 Beds 2 Baths 793 SqFt$945,000Open Sun 1PM-2:30PM
- 1/19 195 Beds 2 Baths 3,151 SqFt$3,250,000Open Wed 5PM-6:30PM
- 1/11 114 Beds 2 Baths 1,520 SqFt$1,850,000Open Sun 11AM-1PM
- 1/9 92 Beds 2 Baths 1,150 SqFt$885,000Open Sun 12:30PM-2PM
- 1/17 172 Beds 1 Bath 946 SqFt$850,000Active
- 1/8 81 Bed 1 Bath$549,000Open Sun 12PM-1:30PM
- 1/7 71 Bed 1 Bath 870 SqFt$499,000Open Sun 11AM-12:30PM
- 1/16 162 Beds 2 Baths 882 SqFt$1,198,000Active
- 1/8 82 Beds 2 Baths 1,140 SqFt$899,000Active
- 1/7 72 Beds 1 Bath$925,000Active
- 1/9 93 Beds 2 Baths 1,116 SqFt$1,250,000Open 3/29 2:30PM-3:30PM
- 1/31 317 Beds 3 Baths 2,982 SqFt$2,150,000Open Sun 12PM-2PM
- 1/31 317 Beds 3 Baths 2,892 SqFt$2,150,000Active
- 1/4 44 Beds 3 Baths 2,040 SqFt$1,699,000Active
- 2 Beds 1 Bath$825,000Pending
- 1/19 192 Beds 2 Baths 845 SqFt$1,379,000Active
- 1/21 212 Beds 2 Baths 882 SqFt$1,198,000Active
- 1/19 192 Beds 2 Baths 882 SqFt$1,198,000Active
- 1/19 193 Beds 2 Baths 2,215 SqFt$1,725,000Open Sun 2PM-3PM
- 2 Beds 1 Bath 1,080 SqFt$1,200,000Pending
- 1/32 329 Beds 4 Baths 3,600 SqFt$2,699,000Open Sun 1PM-2PM
- 1/31 313 Baths$2,850,000Active
- 1/6 66 Beds 4 Baths$2,195,000Active
- 4 Beds 3 Baths$2,500,000Pending