- Register
- Sign In
Filters Reset
Save Search (6)
Save your search to get Alerts
116 Properties
116 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
10 Beds 6 Baths 3,614 SqFt$3,750,000Open Sun 12PM-2PM - 1/12 12
1 Bed 1 Bath 552 SqFt$515,000Open Sun 1PM-2:30PM - 1/3 3
2 Beds 2 Baths 1,200 SqFt$499,000New - 1/29 29
2,866 Sqft Lot$1,299,000New - 1/42 42
7 Beds 7 Baths 3,111 SqFt$4,450,000Active - 1/48 48
7 Beds 4 Baths 3,000 SqFt$2,698,000Active - 1/26 26
4 Beds 3 Baths 1,800 SqFt$1,088,000Active - 1/12 12
1 Bed 1 Bath 800 SqFt$359,000Price Dropped by $20K - 1/29 29
6 Baths 5,040 SqFt$1,299,000Active - 1/19 19
2 Beds 1 Bath 875 SqFt$350,000Active - 1/8 8
2,520 SqFt$5,800,000Active - 1/14 14
10 Beds 4 Baths 2,404 SqFt$1,299,000Active - 1/22 22
2 Beds 2 Baths 1,100 SqFt$695,000Active - 1/35 35
3 Baths 4,400 SqFt$1,999,000Price Dropped by $300K - 1/27 27
6 Baths 5,775 SqFt$2,399,000Open Sun 12PM-2PM - 1/27 27
1 Bath 500 SqFt$199,998Active - 1/13 13
1 Bed 1 Bath$359,000Active - 1/10 10
2 Beds 2 Baths 840 SqFt$500,000Active2320 PLUMB 2ND Street, Brooklyn, NY 11229
Listing Courtesy of Douglas Elliman Real Estate
Single Family
- 1/17 17
1 Bath 700 SqFt$248,000Active - 1/8 8
1 Bath 477 SqFt$435,000Active - 1/13 13
2 Beds 2 Baths 927 SqFt$625,000Active - 1/11 11
1,040 SqFt$180,000Active - 1/13 13
1 Bed 1 Bath$259,000Active - 1/27 27
2 Beds 2 Baths 958 SqFt$650,000Active