- Register
- Sign In
Filters Reset
Save Search (5)
Save your search to get Alerts
166 Properties
166 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 13
1 Bed 1 Bath 650 SqFt$225,000Open Sat 1PM-2:30PM - 1/31 31
4 Beds 1.5 Baths 1,890 SqFt$995,000Open Sun 1PM-3PM - 1/30 30
5 Beds 3 Baths 3,520 SqFt$1,499,000New - 1/25 25
3 Beds 2.5 Baths 1,800 SqFt$1,099,000New - 1/28 28
3 Beds 3 Baths 1,146 SqFt$899,000Active - 1/33 33
3 Beds 3 Baths 680 SqFt$1,080,000Open Sun 12PM-2PM - 1/22 22
3 Beds 1.5 Baths 1,785 SqFt$930,000Active - 1/46 46
6 Beds 4 Baths 2,758 SqFt$1,488,000Open Sun 1:30PM-2:30PM - 1/17 17
1 Bed 1 Bath 800 SqFt$239,000Active - 1/9 9
2 Beds 1 Bath 900 SqFt$239,000Active - 1/24 24
3 Beds 2 Baths 1,372 SqFt$750,000Active - 1/11 11
2 Beds 2 Baths 1,008 SqFt$729,000Active - 1/21 21
3 Beds 3 Baths 1,440 SqFt$899,000Open Sun 1PM-2PM
3 Beds 2 Baths$575,000Active1669 HENDRICKSON Street, Brooklyn, NY 11234
Listing Courtesy of Douglas Elliman Real Estate
Single Family
- 1/32 32
3 Beds 2 Baths 1,120 SqFt$850,000Active - 1/13 13
3 Beds 3 Baths 1,325 SqFt$899,000Pending - 1/31 31
4 Beds 3 Baths 2,160 SqFt$1,399,000Active - 1/25 25
3 Beds 2 Baths 1,890 SqFt$1,099,000Active - 1/7 7
2 Beds 1 Bath 1,000 SqFt$269,000Active - 1/13 13
2 Beds 3 Baths 2,040 SqFt$829,000Active - 1/22 22
4 Beds 3 Baths 2,520 SqFt$1,298,000Open Sun 11AM-1PM - 1/23 23
4 Beds 2 Baths 1,860 SqFt$1,075,000Active - 1/14 14
3 Beds 2 Baths 1,122 SqFt$949,000Open Sun 12PM-2PM - 1/27 27
3 Beds 2 Baths 1,318 SqFt$969,000Open Sat 12PM-2PM
- 1
- 2
- 3
- 4
- 5
- ...
- 7