- Register
- Sign In
Filters Reset
Save Search (4)
Save your search to get Alerts
249 Properties
249 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
2 Beds 3 Baths 1,762 SqFt$4,295,000New - 1/19 19
1 Bed 2 Baths 1,100 SqFt$1,430,000Open Sat 11AM-1PM - 1/22 22
3 Beds 2 Baths 1,989 SqFt$3,850,000New - 1/20 20
2 Beds 2 Baths 1,397 SqFt$2,595,000New - 1/12 12
5 Beds 6 Baths 3,843 SqFt$12,395,000New56 LEONARD Street #24ABEAST, Manhattan, NY 10013
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/11 11
2 Beds 2 Baths 1,415 SqFt$3,995,000Open Wed 11AM-12:30PM - 1/20 20
5 Beds 6 Baths 3,843 SqFt$12,450,000New - 1/17 17
2 Beds 3 Baths 1,766 SqFt$3,995,000New - 1/12 12
3 Beds 4 Baths 2,534 SqFt$5,500,000New - 1/35 35
4 Beds 6 Baths 3,267 SqFt$13,250,000New - 1/23 23
4 Beds 5 Baths 3,094 SqFt$9,950,000New56 Leonard Street #19B-EAST, Manhattan, NY 10013
Listing Courtesy of Coleman Real Estate Group
Condo
- 1/11 11
1 Bed 1 Bath$2,150,000New - 1/18 18
1 Bath 720 SqFt$1,150,000New - 1/23 23
4 Beds 5 Baths 4,652 SqFt$14,950,000New - 1/15 15
3 Beds 4 Baths 2,631 SqFt$7,250,000New30 PARK Place #69B, Manhattan, NY 10007
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/14 14
3 Beds 3 Baths 1,850 SqFt$3,995,000New - 1/21 21
3 Beds 4 Baths 3,400 SqFt$7,995,000New - 1/11 11
3 Beds 5 Baths$10,750,000New - 1/14 14
15 Beds 15 Baths 11,891 SqFt$24,500,000New - 1/14 14
2 Beds 2 Baths 1,810 SqFt$2,400,000New - 1/2 2
1 Bed 1 Bath$1,475,000Active - 1/16 16
3 Beds 3 Baths 3,021 SqFt$9,950,000Pending - 1/8 8
2 Beds 2 Baths 1,275 SqFt$1,850,000Active - 1/7 7
2 Beds 3 Baths 2,100 SqFt$3,650,000Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 11