Filters Reset
Save Search (2)
Save your search to get Alerts
2.1K Properties
2,139 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/18 18
2 Beds 2 Baths 1,041 SqFt$1,288,000New - 1/27 27
2 Beds 1 Bath 1,200 SqFt$370,000New
2 Beds 1 Bath 900 SqFt$388,000Coming Soon- 1/17 17
2 Beds 2 Baths 761 SqFt$790,000Open Sat 12PM-3PM - 1/3 3
2 Beds 2 Baths 893 SqFt$458,000New - 1/6 6
1 Bed 1 Bath 600 SqFt$275,000Open Sat 11:30AM-1PM - 1/8 8
2 Beds 2 Baths 1,016 SqFt$798,000New - 1/8 8
2 Beds 2 Baths 901 SqFt$708,000New - 1/28 28
3 Beds 3 Baths 2,094 SqFt$1,098,000Open Sat 1PM-3PM - 1/16 16
2 Beds 2 Baths 836 SqFt$728,000New - 1/11 11
1 Bed 1 Bath 518 SqFt$285,000New - 1/17 17
1 Bed 2 Baths 980 SqFt$495,000New26910 Grand Central Parkway #15B, Floral Park, NY 11005
Listed by Magic Of Great Neck Realty Inc
Co-op
- 1/15 15
2 Beds 2 Baths 702 SqFt$758,000Open Sat 12PM-2PM - 1/13 13
2 Beds 1 Bath 838 SqFt$339,000New
1 Bath 450 SqFt$149,999New- 1/22 22
2 Beds 1 Bath 900 SqFt$389,888New - 1/38 38
2 Beds 2 Baths 1,048 SqFt$869,000Open Sat 1PM-3PM - 1/20 20
2 Beds 1 Bath 960 SqFt$299,000Open Sat 11AM-1PM - 1/14 14
3 Beds 1 Bath 900 SqFt$358,000New - 1/3 3
2 Beds 3 Baths 1,142 SqFt$735,000Open 9/26 12PM-2PM - 1/24 24
1 Bed 1 Bath 763 SqFt$229,000New - 1/13 13
1 Bed 1 Bath 666 SqFt$520,000New - 1/8 8
1 Bed 1 Bath 685 SqFt$539,000Open Sun 3PM-4:30PM - 1/15 15
2 Beds 1 Bath 1,000 SqFt$350,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 90
