108 LEONARD
108 LEONARD Street, Manhattan, NY 10013
Active Listings
10 Active Sales
1 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
5D Listing Courtesy of Corcoran Group | 1 Bed | 2 Baths | 937 | $ 2,250,000 |
8P Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 1,882 | $ 4,795,000 |
6R Listing Courtesy of Corcoran Group | 1 Bed | 2 Baths | 945 | $ 2,195,000 |
10G Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,013 | $ 4,980,000 |
PHW Listing Courtesy of Douglas Elliman Real Estate | 5 Beds | 6 Baths | 8,770 | $ 19,250,000 |
4N Listing Courtesy of Corcoran Group | 4 Beds | 4 Baths | 2,487 | $ 5,750,000 |
7G Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,014 | $ 4,835,000 |
12N Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 4 Baths | 2,493 | $ 6,495,000 |
10C Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 1,916 | $ 4,790,000 |
PH15B Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,618 | $ 8,500,000 |
