The Collection
20 Pine Street, NEW YORK, NY 10005
UNITS 408
FLOORS 38
BUILT 1928
Developer Leviev Boymelgreen
Active Listings
18 Active Sales
2 Active Rentals
Request More Info
Building Amenities
bike storagebilliards roomcommon storage roomconciergecourtyardday spadoormanelevatorfitness centergaragegardenlibraryloungemaid servicenurserypied-a-terre allowedpoolrooftop decksaunasteam roomsublets allowedvalet servicewasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
2905 Listing Courtesy of Compass | - | 1 Bath | 598 | $ 700,000 |
910 Listing Courtesy of Platinum Properties | 1 Bed | 1 Bath | 1,101 | $ 1,100,000 |
2706 Listing Courtesy of Leven Real Estate | 1 Bed | 2 Baths | 958 | $ 1,000,000 |
2502 Listing Courtesy of Keller Williams NYC | - | 1 Bath | - | $ 795,000 |
2705 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 723 | $ 895,000 |
2007 Listing Courtesy of Sothebys International Realty | 1 Bed | 1 Bath | 926 | $ 950,000 |
2307 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 926 | $ 950,000 |
1806 Listing Courtesy of Keller Williams NYC | 1 Bed | 1 Bath | 1,070 | $ 1,150,000 |
1214 Listing Courtesy of Hauseit LLC | 2 Beds | 2 Baths | 1,204 | $ 1,295,000 |
2907 Listing Courtesy of Coldwell Banker Warburg | 2 Beds | 2 Baths | 1,329 | $ 1,850,000 |
907/908 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,883 | $ 2,097,000 |
908 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 1,208 | $ 1,299,000 |
2114 Listing Courtesy of Keller Williams NYC | 1 Bed | 1 Bath | 991 | $ 1,288,888 |
2401 Listing Courtesy of Compass | - | 1 Bath | 827 | $ 875,000 |
911 Listing Courtesy of Corcoran Group | - | 1 Bath | 1,223 | $ 1,290,000 |
2207 Listing Courtesy of Digs Realty Group LLC | 1 Bed | 1 Bath | 926 | $ 845,000 |
1416 Listing Courtesy of Compass | - | 1 Bath | 1,005 | $ 799,000 |
714 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,204 | $ 1,250,000 |

