220 East 9th Street
220 E 9th Street, Manhattan, NY 10003
Active Listings
16 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
PHC Listing Courtesy of Compass | 3 Beds | 4 Baths | 2,380 | $ 6,950,000 |
PHA Listing Courtesy of Compass | 4 Beds | 5 Baths | 3,048 | $ 9,950,000 |
1B Listing Courtesy of Compass | 1 Bed | 1 Bath | 650 | $ 1,195,000 |
4A Listing Courtesy of Compass | 3 Beds | 3 Baths | 1,654 | $ 4,250,000 |
3C Listing Courtesy of Compass | 2 Beds | 3 Baths | 1,671 | $ 3,495,000 |
3B Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,216 | $ 3,150,000 |
4B Listing Courtesy of Compass | 2 Beds | 3 Baths | 1,570 | $ 4,095,000 |
3A Listing Courtesy of Compass | 3 Beds | 3 Baths | 1,431 | $ 3,595,000 |
2E Listing Courtesy of Compass | 2 Beds | 3 Baths | 1,665 | $ 3,795,000 |
2D Listing Courtesy of Compass | 2 Beds | 3 Baths | 1,671 | $ 3,850,000 |
5A Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,347 | $ 3,595,000 |
2C Listing Courtesy of Compass | 1 Bed | 1 Bath | 800 | $ 1,995,000 |
3D Listing Courtesy of Compass | 2 Beds | 3 Baths | 1,665 | $ 3,395,000 |
2A Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,200 | $ 3,050,000 |
2B Listing Courtesy of Compass | 1 Bed | 1 Bath | 647 | $ 1,575,000 |
1A Listing Courtesy of Compass | 2 Beds | 3 Baths | 2,777 | $ 3,350,000 |
