AKA United Nations
234 East 46th Street, NEW YORK, NY 10017
UNITS 96
FLOORS 21
Type High-rise
Active Listings
20 Active Sales
0 Active Rental
Request More Info
Building Amenities
doormanfitness centergardenlaundry
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
PH2105 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 571 | $ 1,385,000 |
402 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 652 | $ 999,000 |
502 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 652 | $ 1,025,000 |
705 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 627 | $ 990,000 |
401 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 639 | $ 925,000 |
302 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 652 | $ 970,000 |
1201 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 639 | $ 1,165,000 |
1704 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 639 | $ 1,285,000 |
1001 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 639 | $ 1,105,000 |
PH2103 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 628 | $ 1,540,000 |
1202 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 652 | $ 1,265,000 |
1803 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 628 | $ 1,335,000 |
1402 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 652 | $ 1,240,000 |
1505 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 571 | $ 1,170,000 |
1204 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 639 | $ 1,195,000 |
404 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 639 | $ 999,000 |
305 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 627 | $ 885,000 |
1904 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 639 | $ 1,350,000 |
703 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 628 | $ 1,035,000 |
201 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 639 | $ 890,000 |

