AKA United Nations
234 East 46th Street, NEW YORK, NY 10017
UNITS 96
FLOORS 21
Type High-rise
Active Listings
9 Active Sales
0 Active Rental
Request More Info
Building Amenities
doormanfitness centergardenlaundry
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
PH2102 Listing Courtesy of Serhant | 1 Bed | 1 Bath | 652 | $ 1,590,000 |
1505 Listing Courtesy of Serhant | 1 Bed | 1 Bath | 571 | $ 1,050,000 |
1504 Listing Courtesy of Serhant | 1 Bed | 1 Bath | 628 | $ 1,215,000 |
1401 Listing Courtesy of Serhant | 1 Bed | 1 Bath | 639 | $ 1,085,000 |
705 Listing Courtesy of Serhant | 1 Bed | 1 Bath | 627 | $ 990,000 |
701 Listing Courtesy of Serhant | 1 Bed | 1 Bath | 639 | $ 975,000 |
1502 Listing Courtesy of Compass | 1 Bed | 1 Bath | 657 | $ 1,295,000 |
505 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 627 | $ 950,000 |
PH2103 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 628 | $ 1,540,000 |
Transportation
Subway data provided by NYC Open Data.

