30 Front Street
30 Front Street, BROOKLYN, NY 11201
Active Listings
23 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
10A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,522 | $ 3,000,000 |
10A Listing Courtesy of Sothebys International Realty | 2 Beds | 3 Baths | 1,522 | $ 3,000,000 |
17E Listing Courtesy of Sothebys International Realty | 1 Bed | 2 Baths | 884 | $ 1,800,000 |
17E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 884 | $ 1,800,000 |
19A Listing Courtesy of Compass | 3 Beds | 3 Baths | 2,207 | $ 6,000,000 |
19B Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 3 Baths | 2,191 | $ 4,995,000 |
PHA Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 4 Baths | 4,266 | $ 15,000,000 |
19D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 877 | $ 1,900,000 |
17C Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,470 | $ 2,875,000 |
17C Listing Courtesy of Sothebys International Realty | 2 Beds | 3 Baths | 1,470 | $ 2,875,000 |
19D Listing Courtesy of Sothebys International Realty | 1 Bed | 2 Baths | 877 | $ 1,900,000 |
28C Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,326 | $ 2,950,000 |
20B Listing Courtesy of Sothebys International Realty | 3 Beds | 3 Baths | 2,190 | $ 5,075,000 |
20B Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 3 Baths | 2,190 | $ 5,075,000 |
10E Listing Courtesy of Sothebys International Realty | 2 Beds | 3 Baths | 2,260 | $ 3,995,000 |
10E Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 2,260 | $ 3,995,000 |
12C Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,253 | $ 4,750,000 |
18D Listing Courtesy of Sothebys International Realty | 1 Bed | 1 Bath | 795 | $ 1,650,000 |
18D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 795 | $ 1,650,000 |
PHA Listing Courtesy of Sothebys International Realty | 4 Beds | 4 Baths | 4,266 | $ 15,000,000 |
28C Listing Courtesy of Sothebys International Realty | 2 Beds | 2 Baths | 1,326 | $ 2,950,000 |
12C Listing Courtesy of Sothebys International Realty | 3 Beds | 4 Baths | 2,253 | $ 4,750,000 |
19B Listing Courtesy of Sothebys International Realty | 3 Beds | 3 Baths | 2,191 | $ 4,995,000 |

