310 East 49th Street
310 East 49th Street, NEW YORK, NY 10017
UNITS 101
FLOORS 13
BUILT 1959
Active Listings
5 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagedoormanelevatorgaragegardenlaundryrooftop deckstorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
4GF Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | - | $ 1,095,000 |
12B Listing Courtesy of Keller Williams NYC | 1 Bed | 1 Bath | - | $ 415,000 |
1E Listing Courtesy of Compass | - | 1 Bath | - | $ 400,000 |
3H Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | - | $ 380,000 |
9C Listing Courtesy of Compass | - | 1 Bath | - | $ 400,000 |

