310 Lenox Road
310 Lenox Road, BROOKLYN, NY 11226
UNITS 131
FLOORS 6
BUILT 1963
Active Listings
5 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
5U Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 375,000 |
Building Listed by Gosen Properties | 1 Bed | 1 Bath | 763 | $ 295,000 |
4S Listing Courtesy of Compass | 1 Bed | 1 Bath | 700 | $ 360,000 |
4J Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 300,000 |
4U Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 315,000 |

