50 West Street
50 West Street, NEW YORK, NY 10006
UNITS 191
FLOORS 64
BUILT 2016
Active Listings
77 Active Sales
6 Active Rentals
Request More Info
Description
50 West St. is a condominium building currently in construction in the Financial District. The 63-story, 714 ft. tower, which is sure to add to the skyline's character, was designed by Helmut Jahn, and will offer views of New York Harbor. Its more than 300 units have been designed by Thomas Juul-Hansen, and will be accompanied by retail and office space. Though the project was stalled for several years after the economic downturn and Hurricane Sandy, the latter prompted a minor redesign which would make the tower flood-resistant. Construction is expected to be completed in 2016.
Building Amenities
day spadoormanelevatorfitness centerloungenurserypied-a-terre allowedplaygroundpoolrooftop decksaunascreening roomsteam roomwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
15A Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | 2,098 | $ 6,850,000 |
58N Listing Courtesy of Extell Marketing Group LLC | 4 Beds | 6 Baths | 4,878 | $ 36,500,000 |
1E Listing Courtesy of Christies International Real Estate Group LLC | 2 Beds | 3 Baths | 1,613 | $ 2,695,000 |
4B Listing Courtesy of Sothebys International Realty | 1 Bed | 1 Bath | - | $ 1,995,000 |
13W Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 2,199,000 |
Building Listed by William Raveis-New York LLC | 1 Bed | 1 Bath | 614 | $ 197,000 |
37C Listing Courtesy of Compass | 4 Beds | 4 Baths | 2,669 | $ 6,695,000 |
29-C Listing Courtesy of Battery Park Realty Inc | 1 Bed | 1 Bath | 1,080 | $ 1,799,000 |
Building Listed by Berkshire Hathaway HS NY Prop | 1 Bed | 1 Bath | 560 | $ 175,000 |
7A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 2,089 | $ 6,595,000 |
38-C Listing Courtesy of Time Equities Inc | 4 Beds | 4 Baths | 2,669 | $ 6,400,000 |
11A Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 3 Baths | - | $ 2,750,000 |
30-C Listing Courtesy of Time Equities Inc | 3 Beds | 4 Baths | 2,302 | $ 5,700,000 |
56N Listing Courtesy of Corcoran Group | 4 Beds | 6 Baths | 4,878 | $ 35,500,000 |
56N Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 6 Baths | 4,878 | $ 35,500,000 |
56N Listing Courtesy of Extell Marketing Group LLC | 4 Beds | 6 Baths | 4,878 | $ 35,500,000 |
56S Listing Courtesy of Douglas Elliman Real Estate | 5 Beds | 7 Baths | 4,982 | $ 37,500,000 |
48 Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 5 Beds | 6 Baths | 3,967 | $ 8,950,000 |
Building Listed by Houlihan Lawrence Inc. | 2 Beds | 1 Bath | 770 | $ 305,000 |
56S Listing Courtesy of Corcoran Group | 5 Beds | 7 Baths | 4,982 | $ 37,500,000 |
56S Listing Courtesy of Extell Marketing Group LLC | 5 Beds | 7 Baths | 4,982 | $ 37,500,000 |
30B Listing Courtesy of Compass | 3 Beds | 4 Baths | 2,309 | $ 5,700,000 |
4E Listing Courtesy of Hauseit LLC | 2 Beds | 2 Baths | 1,265 | $ 2,295,000 |
40SE Listing Courtesy of Corcoran Group | 4 Beds | 5 Baths | 3,547 | $ 23,000,000 |
49-D Listing Courtesy of Time Equities Brokerage LLC | 1 Bed | 2 Baths | 1,258 | $ 3,100,000 |
4C Listing Courtesy of Extell Marketing Group LLC | 4 Beds | 5 Baths | 3,223 | $ 8,950,000 |
40S Listing Courtesy of Extell Marketing Group LLC | 4 Beds | 5 Baths | 3,547 | $ 23,000,000 |
2D Listing Courtesy of Serhant | 3 Beds | 3 Baths | 1,769 | $ 2,731,000 |
17B Listing Courtesy of Corcoran Group | 2 Beds | 3 Baths | 1,310 | $ 2,295,000 |
17B Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,424 | $ 8,950,000 |
17B Listing Courtesy of Extell Marketing Group LLC | 3 Beds | 4 Baths | 2,424 | $ 8,950,000 |
3GH/2G Listing Courtesy of Corcoran Group | 4 Beds | 4 Baths | - | $ 3,499,000 |
1711 Listing Courtesy of Douglas Elliman Real Estate | - | 2 Baths | 4,522 | $ 6,800,000 |
9C Listing Courtesy of Extell Marketing Group LLC | 4 Beds | 5 Baths | 3,223 | $ 8,865,000 |
PH58B Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 4 Baths | 3,594 | $ 12,500,000 |
2007 Listing Courtesy of Douglas Elliman Real Estate | - | 2 Baths | 2,823 | $ 4,375,000 |
4C Listing Courtesy of Corcoran Group | 4 Beds | 5 Baths | 3,223 | $ 8,950,000 |
9C Listing Courtesy of Corcoran Group | 4 Beds | 5 Baths | 3,223 | $ 8,865,000 |
52-B Listing Courtesy of Time Equities Inc | 2 Beds | 3 Baths | 1,513 | $ 4,000,000 |
18A Listing Courtesy of Corcoran Group | 1 Bed | 2 Baths | 1,167 | $ 1,900,000 |
41W Listing Courtesy of Extell Marketing Group LLC | 3 Beds | 4 Baths | 2,816 | $ 16,700,000 |
62 Listing Courtesy of Extell Marketing Group LLC | 6 Beds | 8 Baths | 9,678 | $ 85,000,000 |
51E Listing Courtesy of Extell Marketing Group LLC | 5 Beds | 6 Baths | 6,942 | $ 54,000,000 |
53N Listing Courtesy of Extell Marketing Group LLC | 4 Beds | 6 Baths | 4,878 | $ 35,000,000 |
40N Listing Courtesy of Extell Marketing Group LLC | 4 Beds | 5 Baths | 3,395 | $ 23,500,000 |
7-B Listing Courtesy of R New York | 2 Beds | 2 Baths | 1,055 | $ 1,900,000 |
17F Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 5 Beds | 6 Baths | 4,445 | $ 19,950,000 |
4A Listing Courtesy of Extell Marketing Group LLC | 2 Beds | 4 Baths | 2,519 | $ 5,995,000 |
17B Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | 2,424 | $ 8,950,000 |
6H Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 795,000 |
6A Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 4 Beds | 3 Baths | 2,200 | $ 2,690,000 |
51E Listing Courtesy of Corcoran Group | 5 Beds | 6 Baths | 6,942 | $ 54,000,000 |
4B Listing Courtesy of MAGNETIC | 2 Beds | 2 Baths | 1,178 | $ 1,200,000 |
18-C Listing Courtesy of Time Equities Inc | 3 Beds | 4 Baths | 2,302 | $ 4,975,000 |
4C Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 3,223 | $ 8,950,000 |
41W Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,816 | $ 16,700,000 |
40N Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 3,395 | $ 23,500,000 |
28C Listing Courtesy of P S Burnham Inc | 3 Beds | 4 Baths | 2,302 | $ 5,995,000 |
7-F Listing Courtesy of R New York | 2 Beds | 1 Bath | - | $ 355,000 |
40N Listing Courtesy of Corcoran Group | 4 Beds | 5 Baths | 3,395 | $ 23,500,000 |
1808 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 3,170 | $ 5,500,000 |
50-B Listing Courtesy of R New York | 3 Beds | 4 Baths | 3,427 | $ 9,495,000 |
51E Listing Courtesy of Douglas Elliman Real Estate | 5 Beds | 6 Baths | 6,942 | $ 54,000,000 |
4A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 4 Baths | 2,519 | $ 5,995,000 |
55B Listing Courtesy of Corcoran Group | 2 Beds | 3 Baths | 1,513 | $ 3,780,000 |
4A Listing Courtesy of Corcoran Group | 2 Beds | 4 Baths | 2,519 | $ 5,995,000 |
8B Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 1,333 | $ 1,300,000 |
3A Listing Courtesy of Corcoran Group | 2 Beds | 4 Baths | 2,519 | $ 6,200,000 |
1609 Listing Courtesy of Douglas Elliman Real Estate | - | 2 Baths | 2,265 | $ 2,995,000 |
41W Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | 2,816 | $ 16,700,000 |
53N Listing Courtesy of Corcoran Group | 4 Beds | 6 Baths | 4,878 | $ 35,000,000 |
62 Listing Courtesy of Corcoran Group | 6 Beds | 8 Baths | 9,678 | $ 85,000,000 |
62 Listing Courtesy of Douglas Elliman Real Estate | 6 Beds | 8 Baths | 9,678 | $ 85,000,000 |
53N Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 6 Baths | 4,878 | $ 35,000,000 |
40W Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,816 | $ 16,500,000 |
40S Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 3,547 | $ 23,000,000 |
40W Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | 2,816 | $ 16,500,000 |

