95 Madison Residences
95 Madison Avenue, Manhattan, NY 10016
Active Listings
16 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
8E Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 1 Bed | 1 Bath | 823 | $ 1,745,000 |
10B Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 3 Beds | 4 Baths | 2,118 | $ 4,271,500 |
6D Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 2 Beds | 2 Baths | 1,364 | $ 2,950,000 |
5C Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 2 Beds | 2 Baths | 1,278 | $ 2,568,500 |
6D Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 2 Beds | 2 Baths | 1,364 | $ 2,950,000 |
5C Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 2 Beds | 2 Baths | 1,278 | $ 2,568,500 |
12B Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 4 Beds | 5 Baths | 2,707 | $ 6,450,000 |
12A Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 5 Beds | 5 Baths | 2,928 | $ 6,400,000 |
11D Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 3 Beds | 3 Baths | 1,812 | $ 4,395,000 |
9B Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 3 Beds | 4 Baths | 2,167 | $ 4,300,000 |
5G Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 2 Beds | 2 Baths | 1,403 | $ 2,595,000 |
10F Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 2 Beds | 2 Baths | 1,318 | $ 2,710,000 |
10E Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 2 Beds | 2 Baths | 1,129 | $ 2,375,000 |
9C Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 1 Bed | 1 Bath | 900 | $ 1,985,000 |
11A Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 1 Bed | 1 Bath | 737 | $ 1,300,000 |
5F Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 1 Bed | 1 Bath | 802 | $ 1,525,000 |
