Birchwood Towers
102 66th Road, Queens, NY 11375
UNITS 498
FLOORS 30
BUILT 1964
Type High-rise
Active Listings
7 Active Sales
2 Active Rentals
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
Building Listed by Keller Williams Landmark II | - | 1 Bath | 600 | $ 235,000 |
Building Listed by Benjamin Realty Since 1980 | 1 Bed | 1 Bath | 1,000 | $ 449,000 |
Building Listed by Brown Harris Stevens FH | - | 1 Bath | 635 | $ 282,500 |
Building Listed by Douglas Elliman Real Estate | 1 Bed | 1 Bath | 575 | $ 235,000 |
Building Listed by Brown Harris Stevens W Hampton | 1 Bed | 1 Bath | 650 | $ 299,000 |
Building Listed by Brown Harris Stevens FH | 1 Bed | 1 Bath | 997 | $ 375,000 |
4G Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 269,000 |
