Central Park Tower
217 West 57th Street, NEW YORK, NY 10019
Active Listings
16 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
43D Listing Courtesy of Christies International Real Estate Group LLC | 1 Bed | 2 Baths | 1,508 | $ 6,990,000 |
36D Listing Courtesy of Compass | 2 Beds | 3 Baths | 1,897 | $ 6,999,000 |
97E Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 4 Beds | 5 Baths | 4,295 | $ 29,500,000 |
84W Listing Courtesy of Extell Marketing Group LLC | 3 Beds | 4 Baths | 3,073 | $ 15,900,000 |
110 Listing Courtesy of Extell Marketing Group LLC | 5 Beds | 6 Baths | 7,074 | $ 47,900,000 |
67E Listing Courtesy of Extell Marketing Group LLC | 3 Beds | 4 Baths | 3,364 | $ 19,500,000 |
86E Listing Courtesy of Extell Marketing Group LLC | 4 Beds | 5 Baths | 4,295 | $ 28,900,000 |
68N Listing Courtesy of Extell Marketing Group LLC | 2 Beds | 3 Baths | 1,435 | $ 8,800,000 |
33B Listing Courtesy of Extell Marketing Group LLC | 3 Beds | 4 Baths | 2,649 | $ 11,900,000 |
34F Listing Courtesy of Compass | 2 Beds | 3 Baths | 2,114 | $ 7,950,000 |
48D Listing Courtesy of Compass | 1 Bed | 2 Baths | 1,508 | $ 7,500,000 |
57W Listing Courtesy of Corcoran Sunshine Marketing Group | 3 Beds | 4 Baths | 3,165 | $ 13,900,000 |
57W Listing Courtesy of Extell Marketing Group LLC | 3 Beds | 4 Baths | 3,165 | $ 13,900,000 |
127/128 Listing Courtesy of Compass | 8 Beds | 10 Baths | 11,535 | $ 128,000,000 |
48B Listing Courtesy of Extell Marketing Group LLC | 3 Beds | 4 Baths | 2,649 | $ 13,500,000 |
54W Listing Courtesy of Extell Marketing Group LLC | 3 Beds | 4 Baths | 3,165 | $ 13,500,000 |

