Chelsea Lane
16 West 16th Street, NEW YORK, NY 10011
FLOORS 14
BUILT 1960
Active Listings
17 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomcourtyarddoormanelevatorgaragegardenlaundry
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
16-E Listing Courtesy of Find Properties | - | 1 Bath | - | $ 835,000 |
11JN Listing Courtesy of Jade Stone Real Estate Consulting Inc | 1 Bed | 1 Bath | - | $ 985,000 |
Building Listed by Douglas Elliman Real Estate | 3 Beds | 3 Baths | 1,000 | $ 699,000 |
11KS Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 515,000 |
14GS Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 899,000 |
2SS Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 749,000 |
11NS Listing Courtesy of Yoreevo LLC | - | 1 Bath | - | $ 699,000 |
2AS Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 799,000 |
5NS Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 575 | $ 639,000 |
4LN Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 725 | $ 925,000 |
6FN Listing Courtesy of Compass | - | 1 Bath | 600 | $ 799,000 |
9LS Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 749,000 |
2TS Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 899,000 |
6EFS Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 1,450,000 |
9GS Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 649,000 |
7RN Listing Courtesy of Coldwell Banker Warburg | 1 Bed | 1 Bath | - | $ 699,000 |
10FS Listing Courtesy of Compass | - | 1 Bath | - | $ 440,000 |

