Cocoa Exchange
1 Wall Street, New York, NY 10005
UNITS 126
FLOORS 15
BUILT 1904
Active Listings
40 Active Sales
2 Active Rentals
Request More Info
Description
Ever wanted to live in a New York City landmark? Well, here's your chance! Cocoa Exchange, located at 1 Wall Street Court in the Financial District, is a landmarked building that is currently offering luxury apartments for rent. This iconic building, which was originally constructed in 1904, was once the home of the New York Cocoa Exchange, and that's the reason behind its name.
Cocoa Exchange is a 15-story building, and it contains 126 luxury apartments that come in a variety of sizes. The homes here feature a number of beautiful pre-war design characteristics, one of which is the ceiling heights, which range from 9 to 11 feet. The exterior of the building is particularly noteworthy, with its rounded corner one of its most appealing features.
There are also a number of amenities offered to residents of the Cocoa Exchange. Besides the services of a full-time doorman and a full-time concierge, residents also have access to a beautifully designed lobby and a special lounge area that contains comfy seating, a bar, a large flat screen television, WiFi Internet access and more.
Building Amenities
laundryloungepied-a-terre allowedrooftop deckconciergedoormanwasher/dryer allowedsublets allowedelevatorbusiness meeting room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
607 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 656 | $ 1,235,000 |
2218 Listing Courtesy of One Wall Street Sales LLC | 1 Bed | 1 Bath | 781 | $ 1,650,000 |
1126 Listing Courtesy of One Wall Street Sales LLC | - | 1 Bath | 674 | $ 1,025,000 |
3011 Listing Courtesy of One Wall Street Sales LLC | 2 Beds | 2 Baths | 1,357 | $ 3,325,000 |
1517 Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 1 | $ 1,399,000 |
203 Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | 360 | $ 525,000 |
1805 Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 840 | $ 1,495,000 |
1602 Listing Courtesy of One Wall Street Sales LLC | 2 Beds | 2 Baths | 1,641 | $ 3,545,000 |
902 Listing Courtesy of One Wall Street Sales LLC | 2 Beds | 2 Baths | 1,641 | $ 3,495,000 |
3603 Listing Courtesy of One Wall Street Sales LLC | 2 Beds | 2 Baths | 1,215 | $ 2,875,000 |
3603 Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 1,215 | $ 2,875,000 |
926 Listing Courtesy of One Wall Street Sales LLC | - | 1 Bath | 674 | $ 1,195,000 |
1208 Listing Courtesy of One Wall Street Sales LLC | 1 Bed | 1 Bath | 775 | $ 1,395,000 |
2510 Listing Courtesy of One Wall Street Sales LLC | 1 Bed | 1 Bath | 746 | $ 1,560,000 |
2410 Listing Courtesy of One Wall Street Sales LLC | 1 Bed | 1 Bath | 746 | $ 1,545,000 |
2605 Listing Courtesy of One Wall Street Sales LLC | 2 Beds | 3 Baths | 1,458 | $ 2,795,000 |
2709 Listing Courtesy of One Wall Street Sales LLC | 2 Beds | 2 Baths | 1,463 | $ 2,995,000 |
1801 Listing Courtesy of One Wall Street Sales LLC | 3 Beds | 4 Baths | 2,493 | $ 5,795,000 |
904 Listing Courtesy of Platinum Forbes Global Properties | - | 1 Bath | 460 | $ 560,000 |
1102 Listing Courtesy of Keller Williams NYC | - | 1 Bath | 450 | $ 635,000 |
509 Listing Courtesy of Christies International Real Estate Group LLC | 2 Beds | 2 Baths | 949 | $ 990,000 |
PH04 Listing Courtesy of Ferenets Iryna | - | 1 Bath | - | $ 549,000 |
2612 Listing Courtesy of One Wall Street Sales LLC | 4 Beds | 4 Baths | 3,639 | $ 8,795,000 |
3601 Listing Courtesy of Corcoran Group | 2 Beds | 3 Baths | 2,053 | $ 5,250,000 |
3306 Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 1,303 | $ 3,375,000 |
3606 Listing Courtesy of Corcoran Group | 1 Bed | 2 Baths | 906 | $ 2,050,000 |
3601 Listing Courtesy of One Wall Street Sales LLC | 2 Beds | 3 Baths | 2,053 | $ 5,250,000 |
3306 Listing Courtesy of One Wall Street Sales LLC | 2 Beds | 2 Baths | 1,303 | $ 3,375,000 |
3606 Listing Courtesy of One Wall Street Sales LLC | 1 Bed | 2 Baths | 906 | $ 2,050,000 |
2409 Listing Courtesy of One Wall Street Sales LLC | 2 Beds | 2 Baths | 1,160 | $ 2,375,000 |
Building Listed by EXP Realty | 1 Bed | 1 Bath | 654 | $ 1,050,000 |
2906 Listing Courtesy of One Wall Street Sales LLC | 3 Beds | 4 Baths | 1,836 | $ 3,950,000 |
614 Listing Courtesy of One Wall Street Sales LLC | 2 Beds | 2 Baths | 1,359 | $ 1,995,000 |
1110 Listing Courtesy of One Wall Street Sales LLC | - | 1 Bath | 527 | $ 995,000 |
618 Listing Courtesy of One Wall Street Sales LLC | 1 Bed | 2 Baths | 1,032 | $ 1,725,000 |
2308 Listing Courtesy of One Wall Street Sales LLC | 3 Beds | 3 Baths | 1,510 | $ 2,995,000 |
PH08 Listing Courtesy of Sothebys International Realty | - | 1 Bath | - | $ 549,500 |
2413 Listing Courtesy of One Wall Street Sales LLC | 1 Bed | 1 Bath | 973 | $ 1,975,000 |
2516 Listing Courtesy of One Wall Street Sales LLC | 3 Beds | 3 Baths | 2,055 | $ 4,995,000 |
703 Listing Courtesy of One Wall Street Sales LLC | 2 Beds | 3 Baths | 1,866 | $ 4,280,000 |

