Dorchester Towers
155 West 68th Street, NEW YORK, NY 10023
UNITS 680
FLOORS 34
BUILT 1964
Active Listings
35 Active Sales
1 Active Rental
Request More Info
Building Amenities
bike storagecourtyarddoormandrivewayelevatorfitness centergaragelaundrylaundry room on every floorrooftop deckstorage roomvalet service
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
1807 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 550 | $ 720,000 |
1202 Listing Courtesy of Keller Williams NYC | 1 Bed | 1 Bath | 651 | $ 889,000 |
2105 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 3 Beds | 2 Baths | 1,222 | $ 2,350,000 |
24D Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 3 Baths | 1,179 | $ 1,750,000 |
1629 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 2 Baths | 902 | $ 1,395,000 |
1134 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 871 | $ 1,300,000 |
904 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 874 | $ 1,250,000 |
822 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 2 Baths | 1,072 | $ 1,315,000 |
511 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 975 | $ 1,275,000 |
2120 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 571 | $ 925,000 |
609 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 601 | $ 880,000 |
2107 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 546 | $ 795,000 |
2010 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 545 | $ 875,000 |
1921 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 748 | $ 835,000 |
1819 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 583 | $ 775,000 |
819 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 583 | $ 730,000 |
316 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 780 | $ 805,000 |
219 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 583 | $ 700,000 |
1905/1906 Listing Courtesy of Corcoran Group | 3 Beds | 3 Baths | 1,980 | $ 3,450,000 |
804 Listing Courtesy of EILEEN MORGAN PROPERTIES | 2 Beds | 1 Bath | 874 | $ 1,250,000 |
1521 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 748 | $ 795,000 |
1820 Listing Courtesy of Yoreevo LLC | 1 Bed | 1 Bath | 571 | $ 899,000 |
1732 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 892 | $ 1,390,000 |
1922 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 3 Baths | 1,387 | $ 2,250,000 |
1932 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 892 | $ 1,395,000 |
1222 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 2 Baths | 1,072 | $ 1,395,000 |
1008 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 2 Baths | 902 | $ 1,235,000 |
2109 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 601 | $ 995,000 |
2033 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 607 | $ 935,000 |
618 Listing Courtesy of Brown Harris Stevens Queens LLC | - | 1 Bath | 529 | $ 660,000 |
10-16 Listing Courtesy of EILEEN MORGAN PROPERTIES | - | 1 Bath | 780 | $ 699,000 |
2005 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 3 Beds | 2 Baths | 1,222 | $ 2,495,000 |
30A Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 3 Baths | 1,225 | $ 1,995,000 |
23G Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 490 | $ 725,000 |
1810 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 545 | $ 855,000 |

