Eastgate
235 East 73rd Street, NEW YORK, NY 10021
UNITS 85
FLOORS 12
BUILT 1935
Active Listings
16 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecourtyarddoormangardenlaundry
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
10B Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 872 | $ 825,000 |
3G Listing Courtesy of Daniel Gale of Brooklyn LLC | - | 1 Bath | - | $ 425,000 |
1CDE Listing Courtesy of Classic Marketing LLC | 4 Beds | 3 Baths | - | $ 2,125,000 |
1G Listing Courtesy of Serhant | - | 1 Bath | - | $ 515,000 |
2H Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 815,000 |
1A Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 395,000 |
5F Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | - | $ 455,000 |
1E Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 585,000 |
1H Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 650,000 |
8D Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 835,000 |
6AG Listing Courtesy of Corcoran Group | 3 Beds | 3 Baths | 1,717 | $ 2,450,000 |
PHA Listing Courtesy of Christies International Real Estate Group LLC | 2 Beds | 3 Baths | 2,200 | $ 3,650,000 |
14C Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 1,450,000 |
10F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 829,000 |
6F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 900 | $ 829,000 |
6E Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 500,000 |
Transportation
Subway data provided by NYC Open Data.

