Factory House
42 Crescent Street, NewYorkCity, NY 11101
UNITS 37
FLOORS 10
BUILT 2016
Active Listings
7 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
12C Listing Courtesy of William J Farmer Inc | 1 Bed | 1 Bath | 578 | $ 859,000 |
Building Listed by Realty Connect USA LLC | 3 Beds | 2 Baths | 1,223 | $ 769,999 |
7-E Listing Courtesy of Modern Spaces | 3 Beds | 2 Baths | 1,317 | $ 1,875,000 |
10D Listing Courtesy of Sothebys International Realty | - | 1 Bath | 419 | $ 535,000 |
5B Listing Courtesy of Serhant | 1 Bed | 1 Bath | 720 | $ 660,000 |
3-D Listing Courtesy of Nest Seekers LLC | 2 Beds | 2 Baths | 1,191 | $ 1,495,000 |
PH10C Listing Courtesy of Corcoran Group | 3 Beds | 2 Baths | 1,466 | $ 2,695,000 |
