Gerard Towers
70 Yellowstone Boulevard, Queens, NY 11357
Type High-rise
Active Listings
14 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
Building Listed by RE/MAX City Square | 1 Bed | 1 Bath | 917 | $ 399,000 |
Building Listed by SBNY RE | 1 Bed | 1 Bath | 830 | $ 499,000 |
Building Listed by Benjamin Realty Since 1980 | 2 Beds | 2 Baths | 1,203 | $ 729,000 |
Building Listed by Century 21 Amiable Rlty Grp II | 2 Beds | 1 Bath | 952 | $ 475,000 |
Building Listed by United Realty Associates | 1 Bed | 1 Bath | - | $ 335,000 |
Building Listed by SBNY RE | 2 Beds | 1 Bath | 1,000 | $ 499,000 |
Building Listed by SBNY RE | 2 Beds | 1 Bath | 1,000 | $ 588,000 |
8N Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,240 | $ 798,000 |
2M Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,203 | $ 620,000 |
21R Listing Courtesy of Brown Harris Stevens Queens LLC | 1 Bed | 1 Bath | 905 | $ 435,000 |
Building Listed by SBNY RE | - | 1 Bath | 50 | $ 235,000 |
Building Listed by SBNY RE | - | 1 Bath | 510 | $ 249,000 |
Building Listed by SBNY RE | - | 1 Bath | - | $ 260,000 |
Building Listed by Signature Premier Properties | 1 Bed | 1 Bath | 752 | $ 365,000 |
