Greenbriar
68 Yellowstone Boulevard, Queens, NY 11357
Active Listings
7 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
Building Listed by Get Listed ! Get Sold ! NYC | 2 Beds | 2 Baths | 1,050 | $ 679,000 |
607 Listing Courtesy of Compass | 2 Beds | 1 Bath | 1,130 | $ 599,000 |
Building Listed by Brown Harris Stevens FH | 2 Beds | 1 Bath | 850 | $ 489,000 |
704 Listing Courtesy of Compass | 3 Beds | 2 Baths | 1,600 | $ 995,000 |
606 Listing Courtesy of Reserve Partners | 3 Beds | 2 Baths | - | $ 685,000 |
Building Listed by Coldwell Banker American Homes | 1 Bed | 1 Bath | 780 | $ 365,000 |
519 Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 2 Baths | - | $ 699,000 |
