Greenwich West
110 Charlton Street, NEW YORK, NY 10014
Active Listings
8 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
14D Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,466 | $ 3,850,000 |
11D Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,466 | $ 3,800,000 |
10H Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,192 | $ 2,650,000 |
PH-C Listing Courtesy of ALIGNMENT RE LLC | 2 Beds | 3 Baths | 2,005 | $ 8,285,000 |
9A Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 3,395,000 |
17C Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,198 | $ 3,250,000 |
20-E Listing Courtesy of ALIGNMENT RE LLC | - | 1 Bath | 495 | $ 1,364,750 |
20-D Listing Courtesy of ALIGNMENT RE LLC | 3 Beds | 3 Baths | 1,578 | $ 4,125,000 |

