Imperial House
150 East 69th Street, NEW YORK, NY 10021
UNITS 378
FLOORS 28
BUILT 1959
Active Listings
5 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagedoormandrivewayelevatorfitness centergaragegardenlaundrystorage roomwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
2R Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | - | $ 850,000 |
27L Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 2,800,000 |
3FX Listing Courtesy of Compass | 3 Beds | 3 Baths | - | $ 3,150,000 |
7K Listing Courtesy of Compass | 3 Beds | 3 Baths | - | $ 4,200,000 |
4M Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 4 Beds | 5 Baths | 4,700 | $ 7,599,000 |

