Lane Towers
107 Queens Boulevard, Queens, NY 11375
Active Listings
18 Active Sales
2 Active Rentals
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
Building Listed by E Realty International Corp | 2 Beds | 1 Bath | 1,000 | $ 550,000 |
Building Listed by Keller Williams Rlty Landmark | 1 Bed | 1 Bath | 600 | $ 268,000 |
Building Listed by Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,003 | $ 1,248,000 |
8H Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | 1,133 | $ 1,290,000 |
Building Listed by Exit Realty Team | 1 Bed | 1 Bath | - | $ 350,000 |
Building Listed by Compass Greater NY LLC | 2 Beds | 2 Baths | 1,100 | $ 1,378,888 |
Building Listed by Brown Harris Stevens FH | 2 Beds | 2 Baths | 1,133 | $ 1,190,000 |
PH1 Listing Courtesy of Douglas Elliman Real Estate | 5 Beds | 3 Baths | 3,000 | $ 1,500,000 |
Building Listed by Douglas Elliman Real Estate | 5 Beds | 3 Baths | 2,750 | $ 1,500,000 |
Building Listed by Keller Williams Landmark II | - | 1 Bath | 615 | $ 235,000 |
16G Listing Courtesy of Compass | 1 Bed | 1 Bath | 600 | $ 269,000 |
11A Listing Courtesy of Compass | 2 Beds | 1 Bath | - | $ 565,000 |
6H Listing Courtesy of DGSIR Realty | 2 Beds | 2 Baths | 1,200 | $ 1,398,000 |
Building Listed by Keller Williams Rty Gold Coast | 1 Bed | 1 Bath | 614 | $ 750,000 |
Building Listed by Keller Williams Realty Liberty | 1 Bed | 1 Bath | 600 | $ 269,000 |
7-G Listing Courtesy of Modern Spaces | 2 Beds | 2 Baths | 1,134 | $ 1,195,000 |
Building Listed by Modern Spaces Love Your Place | 2 Beds | 2 Baths | 1,134 | $ 1,195,000 |
5-G Listing Courtesy of Modern Spaces | 2 Beds | 2 Baths | 1,134 | $ 1,195,000 |
