Lawrence House
330 East 70th Street, NEW YORK, NY 10021
UNITS 76
FLOORS 7
BUILT 1957
Active Listings
7 Active Sales
0 Active Rental
Request More Info
Building Amenities
courtyarddoormanelevatorgaragelaundryrooftop deckstorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
6D Listing Courtesy of Ostrov Realty Group Limited | 2 Beds | 2 Baths | 1,200 | $ 995,000 |
5F Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 1 Bath | - | $ 1,250,000 |
10F Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 2 Baths | - | $ 2,395,000 |
2-H Listing Courtesy of Levy Carol E | 1 Bed | 1 Bath | - | $ 649,000 |
4G Listing Courtesy of Compass | - | 1 Bath | - | $ 250,000 |
3B Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 745,000 |
6E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 469,000 |

