Linden Lane
349 W 51ST Street, Manhattan, NY 10019
Active Listings
7 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
GARDENA Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 3 Beds | 3 Baths | 2,786 | $ 4,200,000 |
1D Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 2 Baths | 1,105 | $ 1,620,000 |
3E Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 2 Baths | 980 | $ 1,595,000 |
1F Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 2 Baths | 977 | $ 1,395,000 |
3A Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 3 Baths | 1,477 | $ 2,495,000 |
3D Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 2 Baths | 1,124 | $ 2,195,000 |
3B Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 3 Beds | 3 Baths | 1,653 | $ 3,195,000 |
