Loft 21
11-50 45TH Road, Queens, NY 11358
Active Listings
21 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
PHA Listing Courtesy of Serhant | 2 Beds | 2 Baths | 860 | $ 1,765,000 |
PHF Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,115 | $ 1,950,000 |
PHH Listing Courtesy of Serhant | 2 Beds | 2 Baths | 903 | $ 1,735,000 |
5A Listing Courtesy of Serhant | 2 Beds | 2 Baths | 952 | $ 1,760,000 |
2H Listing Courtesy of Serhant | 2 Beds | 2 Baths | 833 | $ 1,515,000 |
4D Listing Courtesy of Serhant | 1 Bed | 1 Bath | 682 | $ 1,185,000 |
3L Listing Courtesy of Serhant | 1 Bed | 1 Bath | 559 | $ 1,047,000 |
PHE Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,007 | $ 1,890,000 |
PHB Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,253 | $ 2,180,000 |
3C Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,004 | $ 1,767,000 |
5J Listing Courtesy of Serhant | 2 Beds | 2 Baths | 833 | $ 1,575,000 |
PHJ Listing Courtesy of Serhant | 2 Beds | 2 Baths | 991 | $ 1,870,000 |
2J Listing Courtesy of Serhant | 3 Beds | 2 Baths | 1,135 | $ 2,015,000 |
4I Listing Courtesy of Serhant | 2 Beds | 2 Baths | 921 | $ 1,675,000 |
3B Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,030 | $ 1,775,000 |
2A Listing Courtesy of Serhant | 2 Beds | 2 Baths | 943 | $ 1,641,000 |
4C Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,002 | $ 1,810,000 |
PHD Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,209 | $ 2,095,000 |
2I Listing Courtesy of Serhant | 3 Beds | 2 Baths | 1,068 | $ 1,940,000 |
5C Listing Courtesy of Serhant | 2 Beds | 2 Baths | 943 | $ 1,750,000 |
2K Listing Courtesy of Serhant | 1 Bed | 1 Bath | 603 | $ 1,140,000 |
