Malabar Residences
126 E 57TH Street, Manhattan, NY 10022
Active Listings
14 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
2504 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,332 | $ 4,730,000 |
1903 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,302 | $ 4,240,000 |
1702 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 763 | $ 2,320,000 |
807 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 793 | $ 2,320,000 |
2105 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 579 | $ 1,930,000 |
705 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 657 | $ 1,940,000 |
1008 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 538 | $ 1,580,000 |
901 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 552 | $ 1,510,000 |
603 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 603 | $ 1,599,000 |
1401 Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 3 Baths | 1,711 | $ 5,500,000 |
2403 Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 1,715 | $ 5,760,000 |
2401 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 837 | $ 2,870,000 |
1005 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 567 | $ 1,570,000 |
604 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,263 | $ 3,620,000 |
