Murray Hill Plaza
159 Madison Avenue, NEW YORK, NY 10016
UNITS 118
FLOORS 12
BUILT 1911
Active Listings
8 Active Sales
0 Active Rental
Request More Info
Building Amenities
doormanelevatorlaundrylaundry room on every floorrooftop deckstorage roomwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
6-K Listing Courtesy of William Raveis New York City LLC | 1 Bed | 1 Bath | - | $ 749,000 |
9H Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 625,000 |
16A Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 975 | $ 895,000 |
10ABC Listing Courtesy of Corcoran Group | 4 Beds | 3 Baths | 2,400 | $ 2,495,000 |
11G Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 550,000 |
9B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 600 | $ 509,450 |
6L Listing Courtesy of Serhant | 1 Bed | 1 Bath | - | $ 675,000 |
12F Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 550 | $ 415,000 |

